Display Member - 121096 - Timothy Edward Peterman

Timothy Edward Peterman


National Number: 121096
Society: KS


Found 44 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
1982-11-02 Unassigned Isaac Newton ELLIS (P-154108)   
2001-12-31 11136 Asa EGGLESON/EGGLESTON Jr (P-153527)   
2001-12-31 11137 David EAGLETON (P-152204)   
2001-12-31 11138 John/Johann ROLEY/ROWLEY (P-281410)   
2001-12-31 11139 Nathan COFFEY (P-135779)   
2001-12-31 11140 Quinton MOORE (P-251734)   
2001-12-31 11142 George WILSON (P-321748)   
2001-12-31 11143 Henry WILSON Sr (P-321755)   
2002-05-21 11479 Francis Burch VERMILLION (P-310683)   
2002-05-21 11480 Matthew MCGLASSON (P-327294)   
2002-08-09 13669 Giles HUDSPETH (P-187252)   
2002-08-09 13670 James BADGETT (P-106499)   
2002-08-19 13668 Mordecai Miller HORD (P-184878)   
2002-08-19 13774 Edward LOVELL (P-238974)   
2002-08-20 13757 John MONTGOMERY (P-251086)   
2002-08-20 13758 Patrick PORTER (P-272164)   
2002-08-28 14276 John/Jan ATEN (P-105129)   
2002-12-30 14741 Peter KIVETT (P-261253)   
2003-04-24 15722 James WEEKS (P-315671)   
2003-05-21 15958 Asa EGGLESON/EGGLESTON Sr (P-327293)   
2003-07-31 16566 Henry KIVETT/KIVET (P-261251)   
2003-08-13 16656 John HATHAWAY (P-177511)   
2003-08-27 16802 Samuel FREEMAN (P-161982)   
2003-08-27 16803 Robert VERMILLION (P-310684)   
2004-03-24 17107 Jesse BARBRE/BARBER (P-108585)   
2004-04-12 17081 John HAMPTON (P-174252)   
2004-05-12 17395 Samuel MCCAMPBELL (P-245457)   
2004-08-16 18575 Joseph HAMPTON (P-174258)   
2004-12-02 19070 Jonathan HOAR (P-182488)   
2005-02-16 18010 Joseph ROBINSON (P-280562)   
2005-02-16 21508 Matthew/Mathew HILLIS (P-181752)   
2005-02-16 21578 Josiah HOAR (P-182491)   
2005-02-16 21579 Richard HEARD (P-178839)   
2005-02-16 21580 Francis POWERS (P-272882)   
2005-12-30 19211 William ALDRIDGE (P-327292)   
2011-10-06 43728 Stephen J K SMITH (P-327291)   
2011-10-06 43729 Charles SMITH (P-327290)   
2011-10-06 43730 Solomon SPARKS (P-294541)   
2014-06-12 58868 Alexander MONTGOMERY (P-334157)   
2014-06-26 59154 Richard BOGGESS/BAUGESS (P-334156)   
2014-10-02 60252 William NEWTON (P-334158)   
2015-09-30 65164 Mrs Joanna STURDY/LUNSFORD (P-334367)   
2015-09-30 65244 Jeremiah HAMPTON (P-334366)   
2019-10-25 87909 Stanwix HORD (P-340078)   





© 2025 - National Society of the American Revolution (NSSAR)