Display Member - 160713 - Guy Edward Almony Jr.

Guy Edward Almony Jr.


National Number: 160713
Society: MD


Found 47 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
2003-07-14 16599 David WILEY (P-320038)   
2004-12-13 20486 William Blackiston RASIN (P-275745)   
2006-12-14 26870 John ALMONY (P-329135)   
2007-08-14 28772 Sedgwick JAMES (P-329518)   
2008-12-12 33493 Michael GILBERT Sr (P-166009)   
2008-12-12 33494 Andrew/Andreas HOLL/HULL Sr (P-330468)   
2011-12-05 44714 Philip RAHN (P-331715)   
2011-12-05 44715 John FAMOUS (P-331716)   
2011-12-05 44716 Philip GREENWOOD (P-333941)   
2012-02-15 45159 Arthur McCORD (P-333948)   
2012-02-15 45160 Ezekial SLADE (P-333949)   
2012-02-15 45161 Samuel RICHARDSON (P-278677)   
2012-02-15 45387 Martin Taylor GILBERT Sr (P-166007)   
2012-02-15 45388 Charles GILBERT (P-165916)   
2012-03-28 46716 Abraham REDGRAVE (P-331813)   
2012-03-28 46718 William CLAYTON (P-331814)   
2012-03-28 46719 Joseph LEARY (P-331815)   
2013-01-15 50135 George BARNHOUSE (P-333946)   
2013-02-27 51883 John GROSCOST (P-332645)   
2014-05-14 46717 Samuel BENNETT (P-333947)   
2019-11-22 88317 Mrs Elizabeth JAMES/WATKINS (P-339164)   
2019-12-31 89086 Richard WILLIS (P-339217)   
2021-02-26 93518 Joseph RATHELL (P-343378)   
2021-02-26 93519 Johan/George WALDEMEYER/WALTEMEYER/WALTIMEYER (P-312948)   
2021-02-26 93520 Ludwig WALDEMEYER/WALTEMEYER/WALTEMYER (P-312854)   
2021-02-26 93521 John WATKINS Jr (P-343374)   
2021-02-26 93522 John WATKINS Sr (P-343375)   
2021-03-12 93528 Andrew DUNCAN (P-151055)   
2021-03-12 93529 John GEMMILL/GAMBLE (P-165195)   
2021-03-12 93530 William GEMMILL/GAMBLE (P-343376)   
2021-03-12 93531 Joseph MANIFOLD (P-241065)   
2021-03-12 93532 William SMITH (P-343379)   
2021-03-26 93671 Mrs Elizabeth CORSE/REDGRAVE (P-343693)   
2021-03-26 93672 Kinvin WROTH (P-343692)   
2021-03-26 93673 Jacob LANIUS (P-343699)   
2021-03-26 93674 Conrad MYERS/MAYER (P-343700)   
2021-03-26 93675 Peter MYERS (P-343701)   
2021-05-07 94307 Evan EVANS (P-343718)   
2021-05-07 94308 Richard JAMES (P-343717)   
2021-05-07 94309 Daniel RENOLL (P-277442)   
2021-05-07 94310 Thomas TREADWAY (P-306840)   
2021-05-07 94311 Daniel TREADWAY (P-334174)   
2021-12-17 97318 David WILEY (P-344592)   
2021-12-17 97319 James WALLACE (P-312579)   
2021-12-17 97320 Mrs Agnes XX/WALLACE (P-344591)   
2022-02-11 97321 Frederick FRASIER/FRAZIER (P-344812)   
2022-02-11 97322 Heinrich/Henry/Johan MERCKEL/MARKEL (P-336092)   





© 2025 - National Society of the American Revolution (NSSAR)