Display Member - 182047 - Personal Membership Information Restriction

Personal Membership Information Restriction


National Number: 182047
Society: NC


Found 21 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
2012-01-11 45702 Henry MCWHORTER (P-247116)   
2013-01-24 50880 Hugh STEPHENSON/STEVENSON (P-332769)   
2013-01-29 50881 John TAYLOR (P-302312)   
2013-01-29 50882 Thomas MALONE (P-240962)   
2013-01-29 50883 George GRAHAM (P-168828)   
2013-03-14 51784 Charles MARTIN (P-242031)   
2013-05-16 53007 Nathaniel PETTIT (P-269280)   
2013-05-16 53012 Anthony COON/KOON (P-328817)   
2013-05-16 53013 Joseph COON/KOON (P-138427)   
2013-10-10 55361 Jacob STALNAKER/STALNACKER Jr (P-295878)   
2013-11-07 55689 Samuel D STALNACKER/STALNAKER/STALMACKER (P-295880)   
2014-01-03 56183 James BRADFORD (P-119439)   
2014-01-30 56832 George Ludwig COFFENBERGER (P-333343)   
2014-06-12 58872 Samuel Zane JONES (P-226507)   
2014-09-04 60015 William NICHOLS (P-256313)   
2015-02-06 61926 John FOWLER (P-161169)   
2015-09-11 65013 Isaac HORNER (P-184993)   
2015-09-30 53014 Thomas HELLEN/HELLIN (P-179295)   
2015-09-30 65246 William RADCLIFF/RATCLIFF (P-334372)   
2015-12-30 67274 Thomas HUGHES (P-187477)   
2016-11-15 70995 John BURROUGHS (P-125943)   





© 2025 - National Society of the American Revolution (NSSAR)