Display Member - 118203 - Jeffrey Allen Myers OD

Jeffrey Allen Myers OD


National Number: 118203
Society: OH


Found 46 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
1981-02-23 Unassigned Baltzer OBERKIRSH/OVERCASH (P-262572)   
1984-11-29 Unassigned John NIEMAND/NIEMAN (P-256439)   
1984-11-29 Unassigned Conrad ROUTSONG (P-282264)   
1984-11-29 Unassigned Joseph RENCH (P-277392)   
1984-11-29 Unassigned Henry CROWEL/CROWELL (P-141804)   
1984-11-29 Unassigned John/Johan/Henry Heinrich GEBHART (P-165066)   
1984-11-29 Unassigned Heinrich KELLER (P-258260)   
2010-08-12 39672 Matthias MOYER (P-330482)   
2013-01-21 50499 Leonard/Leonhard KERN (P-228906)   
2013-01-21 50500 Philip Jacob MILLER (P-334128)   
2013-01-21 50501 Christian FRANTZ (P-161672)   
2013-01-29 50961 John/Johannes Martin APPLE/APPEL/APFEL (P-104284)   
2013-01-29 50962 Jacob RUBY (P-332494)   
2013-01-29 50963 Enoch WEAVER/WEBER (P-332495)   
2015-12-04 66636 Andrew/Andreas DANIEL (P-143528)   
2015-12-04 66637 Cornelius VAN DYKE (P-309496)   
2016-01-12 66638 Martin BOTTORFF/BATTORFF (P-340250)   
2016-01-12 67310 John HARNISH (P-175415)   
2016-01-12 67311 Martin BURKHOLDER/BURKHALTER (P-124992)   
2016-01-12 67312 John Michael AMWEG (P-103390)   
2016-01-12 67313 Samuel HARNISH (P-333406)   
2016-04-05 66639 Henrich/Henry BATTDORF (P-118142)   
2016-12-09 71314 Johann/Albert Albert/Albrecht HEY/HOY (P-186609)   
2016-12-09 71315 Jacob BEASHOR/BESSHORE (P-123499)   
2016-12-09 71316 Carl HEY (P-178021)   
2017-09-08 74806 John BROKAW (P-121654)   
2017-10-20 74807 Moses AYERS Sr (P-315859)   
2017-10-20 75442 Johann George BOSHAR (P-110347)   
2017-10-20 75443 Christian FRANTZ II (P-161678)   
2017-10-20 75444 Georg/George/John/Johan Philip GEBHARDT/GEBHART (P-165330)   
2017-10-20 75445 Michael OBERKIRSCH/OVERKIRSH (P-326596)   
2017-10-20 75446 Mrs Anna GROVE/GROW (P-171462)   
2017-11-03 75617 John LENTZ (P-232714)   
2017-11-03 75618 Peter KANE/CAIN (P-257700)   
2017-11-03 75619 Abraham GROH (P-168263)   
2017-11-22 76227 Christian MOYER/MEYER (P-248683)   
2017-11-22 76228 John Ulrich STAUFFER (P-296398)   
2017-11-22 76229 Valentine NICOLAS/NICHOLAS/NICHOLS (P-256118)   
2017-12-21 77109 James WELLS (P-316229)   
2018-02-23 78215 Henry WARNER (P-313644)   
2018-03-23 78842 Mrs Barbara XX/DANIEL (P-149138)   
2018-03-23 78843 Samuel RODEHEFFER/RODEHEIFER Sr (P-280911)   
2019-05-31 86108 John MIDSKER/METZGER (P-250639)   
2019-05-31 86109 Conrad BRUMBAUGH/BROMBACH (P-121659)   
2019-06-14 79099 Andrew LEASER/LEASOR (P-234390)   
2019-11-08 88164 Robert KNOWLTON (P-261928)   





© 2025 - National Society of the American Revolution (NSSAR)