Display Cemetery - C-0372678 - Rocky Spring Churchyard

Rocky Spring Churchyard

SAR Cemetery #: C-0372678
Location:
Chambersburg / Franklin / PA / USA
Cemetery GPS:
39.988629,-77.675613
Find A Grave Cemetery:

Comments:


26 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Joseph ARMSTRONG (P-104527) ABCH  Apr 1739 29 Aug 1811 38766210
William BARD (P-108619) ABCH 1762 30 Jun 1815 30301710
James BRECKENRIDGE/BRACKENRIDGE (P-120370) ABCH  1742 14 Jul 1809 1968472
Samuel BROHERTON (P-121629) ABCH  1764 01 Sep 1839 16635093
John CRAIGHEAD (P-140344) ABCH  1742 20 Apr 1799 22470065
Robert CULBERTSON (P-142027) ABCH 23 Jul 1755 26 Jul 1801 201297289
Samuel CULBERTSON Sr (P-142029) ABCH abt 1718 bef 15 Oct 1789 22470149
Charles CUMMINGS (P-142130) ABCH 1744 07 Sep 1821 22479524
Joseph CUTHBERTSON Sr (P-142920) ABCH  1708 1785 22470173
Joseph CUTHBERTSON/CULBERTSON Jr (P-142918) ABCH  1753 06 Nov 1818 22479168
William DAVIS (P-145060) ABCH  22 Apr 1761 06 Oct 1823 22479620
Henry DEYARMAN/DYARMAN (P-147640) ABCH  1751 15 Feb 1833 22479697
Hugh FERGUSON (P-157480) ABCH  26 May 1760 06 Dec 1834 38690250
James FINLEY (P-158279) ABCH  1739 27 Sep 1812 18496616
Adam HARRISON/HARBISON (P-176108) ABCH  1754 15 Feb 1824 38691691
William HUSTON (P-188970) ABCH 1755 28 Oct 1823 38691869
George MATHEWS (P-333847) ABCH 1726 03 Sep 1798 117494271
James MCCALMONT Jr (P-245452) ABCH  1737 19 Jul 1809 38692109
John MCCONNELL (P-245776) ABCH abt 1741 1788
John McCONNELL (P-244187) ABCH abt 1746 14 Aug 1819 Marble/Stone 38783657
John REA/RAY (P-276159) ABCH 27 Jan 1755 26 Feb 1829 Military 7774629
William ROBERTSON (P-280228) ABCH bef 1756 bef 07 May 1796 30301399
Matthew SHIELDS (P-289150) ABCH abt 1738 bef 01 Nov 1809 124669164
Alexander THOMSON (P-304511) ABCH  1722 26 Feb 1800 38784221
John WADE (P-311322) ABCH  1710 17 Jan 1790 38784614
John WILSON (P-321876) ABCH  1750 31 Jan 1826 30304166

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)