Display Member - 166163 - Raymond Clyde Lantz

Raymond Clyde Lantz


National Number: 166163
Society: FL


Found 44 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
2005-12-12 23887 Valentine BERGSTRESSER (P-328770)   
2006-03-30 25039 Ulrich/Ultrich SNOWBERGER (P-293839)   
2006-03-30 25040 Jacob DETWILER/DETWEILER/DETWILLER Jr (P-147332)   
2006-05-08 25038 Francis GRAMLEY/GRAMLICH (P-168948)   
2006-05-08 25041 Christian/Christopher/George SPANGLER Sr (P-294489)   
2006-11-01 26301 Anthony BIERLEY/BIERLY (P-114454)   
2006-11-01 26302 Nicholas MERKEY/MARKEY (P-329100)   
2006-11-01 26303 George/John KUNTZ/KUNS (P-329101)   
2006-11-01 26306 Michael KELLER (P-227850)   
2006-11-01 26307 Peter NEWMAN (P-329103)   
2007-08-24 26304 Frederick SCHECKLER/SHECKLER/SHACKLER (P-285364)   
2007-10-02 29606 David MORITZ (P-329849)   
2007-10-19 29681 Martin MOYER/MYERS (P-329633)   
2008-01-25 30641 Francis RITCHEY/RITCHIE (P-329954)   
2008-03-26 31018 Jacob SHUP/SHOOP (P-289452)   
2009-01-21 33902 George BRUMBAUGH (P-330251)   
2009-06-15 35336 Johann Casper BRACH (P-330649)   
2009-06-15 35338 Henry LANTZ/LANCE (P-233228)   
2009-09-30 36256 John METZGER (P-248644)   
2009-10-16 26305 Melchoir BIERLY (P-329102)   
2009-10-16 35337 Michael WARNER (P-330650)   
2011-01-10 39981 Martin LOY (P-239331)   
2011-06-08 42552 Jacob SIERER (P-331624)   
2011-08-09 43033 Christian HARNISH (P-175414)   
2011-09-02 42951 Michael TREES/TREECE/DRIES (P-331451)   
2011-09-13 42751 Johann Jacob LANTZ/LANCE (P-332321)   
2012-07-26 48502 John Jacob MERTZ (P-332326)   
2012-08-02 48573 Johan/Johann/Peter FEDEROLF/FETHEROLF/FETTEROLF (P-157765)   
2013-09-04 54615 Ludwick FRIDLEY (P-333012)   
2013-10-29 55591 Martin MIKESELL/MIXEL (P-336875)   
2013-10-29 55598 George BUTTERBAUGH (P-336870)   
2014-01-03 56414 Jacob DETWILER/DETWEILER Sr (P-145812)   
2014-01-03 56415 Lawrence SHULTZ (P-289662)   
2014-03-21 57461 Samuel HARNISH (P-333406)   
2014-04-03 57586 Cyrus CARTWRIGHT (P-333609)   
2014-07-10 59280 Mounce JONES (P-336873)   
2014-07-10 59372 John SILVER (P-289991)   
2015-05-26 63411 Johannes SMOUSE (P-336874)   
2015-07-24 64370 Christian STINEMAN (P-336872)   
2015-08-05 64416 Mrs Ursula Susanna KLOTZ/ACKER (P-336869)   
2015-08-05 64417 Mrs Elizabeth NEGLEY/BERGSTRESSER (P-336871)   
2015-10-20 65716 Peter BUTLER (P-336865)   
2016-02-24 68085 George LUCAS (P-239368)   
2016-02-24 68123 John Henry LINDEMAN (P-336868)   





© 2025 - National Society of the American Revolution (NSSAR)