Display Cemetery - C-0372209 - Bethel Presbyterian Church Cemetery

Bethel Presbyterian Church Cemetery

SAR Cemetery #: C-0372209
Location:
2445 Highway 557
Clover / York / SC / USA
Cemetery GPS:
35.110750,-81.152030
Find A Grave Cemetery:

Comments:


49 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
William ADAMS (P-337457) ABCH 1733 27 Nov 1799 26904983
Arthur ARMSTRONG (P-104430) ABCH abt 1746 24 Oct 1828 158428336
John BAIRD (P-106949) ABCH 1737 04 Jan 1808 17371562
Thomas BARNETT (P-342670) ABCH  18 Apr 1755 18 Nov 1813 20585439
Roger BARRY (P-342673) ABCH  1749 09 Jul 1825 160218235
Hugh BERRY (P-109888) ABCH  1741 30 Aug 1802 190616403
James BIGGER (P-342685) ABCH 11 Jul 1761 19 May 1800 20585418
Matthew BIGGER (P-107390) ABCH  1741 24 Dec 1788 38311938
Andrew CAMPBELL (P-342675) ABCH  1733 22 Oct 1808 133226685
James CAMPBELL (P-342704) ABCH  abt 1723 15 Jan 1813 187751310
Robert CAMPBELL (P-128019) ABCH  1765 26 Aug 1825 157707658
Joseph CARROLL Sr (P-129344) ABCH abt 15 Sep 1699 bef Oct 1788 63294984
Joseph CARROLL Jr (P-129346) ABCH  1763 bef 06 Aug 1838 17209994
John CHITTIM (P-132641) ABCH  24 Dec 1818 D-2-5 141649373
Peter CLINTON (P-134950) ABCH Apr 1745 Mar 1780 36009421
Henry CRAIG (P-140224) ABCH 1729 28 Feb 1807 123063241
John CURRENCE (P-142365) ABCH 1753 02 Aug 1827 13158334
William Ransom DAVIS (P-145118) ABCH 21 Feb 1754 24 Nov 1820 143638108
Alexander EAKIN (P-342667) ABCH  abt 1743 16 Jun 1805 15643465
Andrew FLOYD (P-157836) ABCH 29 Aug 1750 06 Jun 1839 VA Vertical 36009764
John GABBIE (P-342674) ABCH  abt 1756 16 Jan 1816 158428298
Joseph GABBIE/GABBY (P-163344) ABCH abt 1740 03 Sep 1825 DAR Stone 187751189
James GLENN (P-166999) ABCH 22 Jul 1759 24 Jul 1843 Military 123062606
John HALL (P-173016) ABCH 17 Jun 1737 Mar 1784 Section K, Row 2, Lot 19 Memorial Plaque 15643410
Moses HENRY (P-179894) ABCH abt 1757 Jul 1781
William HILL (P-181645) ABCH 1740 01 Dec 1816 133260248
Joseph HOWE (P-186256) ABCH 17 Feb 1743 16 Jul 1799 Section L - Row 2 - Lot 21 11079151
David JACKSON (P-223669) ABCH abt 1745 23 Apr 1818 DAR marker bef 01 Mar 2011 135784857
David JOHNSTON (P-340063) ABCH abt 1753 15 Dec 1794 36025592
Robert JOHNSTON (P-340051) ABCH abt 1730 02 Aug 1794 40577305
Andrew KERR (P-342671) ABCH 23 Feb 1755 18 Jun 1842 157611074
Joseph LAWRENCE (P-343052) ABCH 1761 06 Dec 1834 38376761
David McCALL (P-245418) ABCH  1760 13 Aug 1838 157746798
Christopher McCARTER (P-336594) ABCH abt 1758 19 Oct 1823 DAR 157897508
Joseph MCKENZIE Sr (P-246606) ABCH 1738 1821 DAR 11074571
William MCLEAN (P-240519) ABCH 02 Apr 1757 25 Oct 1828 36025658
Thomas NEAL/NEEL (P-255111) ABCH abt 1730 20 Jun 1779 DAR 17804372
Samuel NEELY (P-342668) ABCH 11 May 1754 08 Jan 1841 10521573
Robert PATRICK (P-266507) ABCH  1740 08 Jun 1812 27249971
William PATRICK (P-266521) ABCH  abt 1748 14 Jul 1823 Tombstone 27250654
Thomas PRICE (P-273731) ABCH abt 1734 27 Apr 1799 187751236
Thomas PRICE (P-273733) ABCH abt 1735 abt May 1781 14298959
Moses RATCHFORD (P-327674) ABCH abt 1754 06 Dec 1821 DAR 36026256
William RATCHFORD (P-342705) ABCH 1724 13 Nov 1804 26905263
George RIDDLE (P-342669) ABCH  1751 29 Jun 1829 36026912
James SCOTT (P-300892) ABCH  1742 19 Sep 1813 157952324
Robert TURNER (P-342680) ABCH abt 1739 28 May 1824 17804389
Joseph WADDLE (P-342686) ABCH  1738 09 Nov 1787 36026949
James/Samuel WATSON (P-314703) ABCH 1731 25 Nov 1810 18629005

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)