Soldier with Generals Marion and Sumpter at battles of Briar Creek, Hanging Rock and Fishing Creek in SC New Acquisition Militia
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1978-09-05 | SC | Unassigned | Kenneth E Love CPA (114978) | David | ||
1980-12-19 | SC | Unassigned | George William Knox Jr (117913) | Robert | ||
1981-02-10 | SC | Unassigned | James G Jackson Jr (117922) | Elias | ||
1983-07-19 | SC | Unassigned | Clarence Marion Knox Jr (122466) | Robert | ||
1983-10-17 | SC | Unassigned | Franklin Brown McArver Jr (122841) | Robert | ||
1985-05-12 | SC | 230185 | John Rauch Barnwell (125438) | Elias | ||
2007-09-24 | FL | 26928 | David Hardy Ramseur (156869) | David | ||
2007-09-24 | FL | 26929 | David Mills Ramseur (157968) | David | ||
2009-09-23 | CA | 36568 | Robert Patterson Jackson III (175187) | Elias | ||
2011-02-17 | SC | 41563 | John Pressley Pendleton (178922) | Robert | ||
2012-01-11 | SC | 45751 | David Harris Jackson (182053) | Elias | ||
2012-08-22 | FL | 49377 | Herman Eugene Jackson (184610) | David | ||
2013-05-08 | TX | 53272 | Charles Lyndon Key III (187235) | David | ||
2018-05-11 | SC | 80928 | James Whitney Boyd (207513) | Hugh | ||
2018-05-30 | WY | 81924 | Robert W Stevens (107532) | Robert | ||
2019-01-18 | NY | 84507 | Brian S. Yamada (210210) | David | ||
2023-05-19 | GA | 107375 | John E. Vedder Jr. (226597) | Robert | ||
2024-01-26 | CA | 110565 | Samuel Camden Jackson (228978) | Elias |
Photo displayed courtesy of Scott Giltner, KYSSAR
© 2025 - National Society of the American Revolution (NSSAR)