Display Member - 137102 - David Senna Raese

David Senna Raese


National Number: 137102
Society: WA


Found 54 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
1991-05-24 215729 Taliaferro/Toliver/Tolliver/Talliferro CRAIG (P-140301)   
2012-10-03 49152 Joshua MORRIS (P-252523)   
2012-10-03 49153 Tobias WILHOIT/WILHITE (P-320105)   
2012-10-03 49154 Michael RADER (P-274937)   
2012-10-03 49155 Edmund/Edward CORNWELL/CORNWALL (P-139096)   
2012-10-03 49156 David KEENEY Sr (P-332174)   
2012-10-03 49157 James SHIRLEY (P-289300)   
2012-10-03 49158 Moses FUQUA (P-163241)   
2012-10-03 49159 Mrs Mary/Polly HAWKINS/CRAIG (P-177840)   
2012-10-03 49160 Simon LAUCK/LOUCKS (P-233640)   
2012-10-03 49161 John PEAK/PEEK/PEAKE IV (P-332175)   
2013-06-27 53501 Timothy FISHER (P-332905)   
2013-06-27 53502 Matthias WILHOIT/WILLHEIT (P-332906)   
2013-06-27 53503 Elisha AMSDEN (P-103375)   
2013-12-26 56045 Archibald PAUL (P-340509)   
2013-12-26 56047 George CATHEY (P-130344)   
2013-12-26 56048 James RUSSELL (P-340518)   
2014-02-06 56046 William HAMILTON (P-173888)   
2014-06-19 58886 Stephanus HAWORTH (P-340442)   
2014-06-19 58887 Henry HOGWOOD/HAIGWOOD (P-172341)   
2014-06-19 58888 Lamrock FLOWER Jr (P-159631)   
2014-06-19 58889 Lamrock FLOWER Sr (P-339077)   
2014-06-19 58890 Johan Nicholas WEYRICH/WIRICK (P-340536)   
2014-06-19 58891 James STEELE (P-340537)   
2014-06-19 58892 George LEITNER/LIGHTNER (P-340539)   
2014-06-19 58893 Benjamin CRAIG (P-340510)   
2014-06-19 58894 Euclidus LONGSHORE (P-340540)   
2014-06-19 58895 Jacob GRADICK (P-340549)   
2014-06-19 58896 Philip/Phillip Wilhelm CANSLER/CANCELOR/GENTZLER (P-128256)   
2014-11-14 60826 Andrew DONNALLY (P-149168)   
2014-11-14 60827 John MORRIS (P-340570)   
2014-12-09 61135 Adam RADER/READER (P-328291)   
2014-12-09 61136 Johan Philip DIEFFENBACH/TIEFFENBACH/TIFFENBACK/TEVEPAUGH (P-340638)   
2015-01-13 61575 John KEENEY Sr (P-340569)   
2015-01-13 61576 John/Johann Pilipp STOEHR/STARR (P-340639)   
2015-01-13 61577 James NEEL/NEAL (P-340650)   
2015-01-13 61578 Mrs Margery HALL/WARNER (P-340651)   
2015-03-13 62600 John TURNER (P-340598)   
2015-03-13 62602 Balthasar/Balser/Palser KOUNS/KUHNS/COUNCE (P-340491)   
2015-03-27 62680 William BURDETT (P-340680)   
2015-03-27 62681 John BURDETT Sr (P-340659)   
2015-03-27 62682 Mrs Margaretha Maria ZIMMERMAN/RADER/READER (P-340521)   
2015-05-26 63461 William TODD (P-340681)   
2015-05-26 63462 John CLARK (P-340682)   
2015-05-26 63463 William McKINLEY (P-340683)   
2015-05-26 63464 Thomas BAILES/BEALS/BAIL Sr (P-340492)   
2015-06-22 63874 Mrs Mary GARNER/HAWORTH (P-340684)   
2015-06-22 63875 William HOGE/HOGUE/HOGG (P-183021)   
2016-02-02 67564 Henry EWING Sr (P-340686)   
2016-02-02 67566 William HOGE III (P-183022)   
2016-02-02 67567 Barak Scarborough FISHER (P-340710)   
2016-02-11 67568 Archibald ALLISON (P-340687)   
2016-11-15 62601 Mrs Martha MORTON/HUGHES (P-332724)   
2016-12-20 67565 John ANDREWS (P-340688)   





© 2025 - National Society of the American Revolution (NSSAR)