Display Member - 121743 - John Douglas Sinks Ph.D.

John Douglas Sinks Ph.D.


National Number: 121743
Society: DC


Found 74 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
1983-02-28 Unassigned John PHELPS (P-335209)   
1986-01-05 Unassigned Moses ALLAN/ALLEN (P-102709)   
1986-05-12 Unassigned William HARRELL/HORRALL Jr (P-185027)   
1987-07-24 Unassigned Aaron VAN CLEVE/VAN CLEAVE (P-310164)   
1987-07-24 Unassigned William VAN CLEVE/VANCLEAVE (P-309334)   
1987-07-24 Unassigned Richard VEATCH/VEETCH (P-310578)   
1988-03-15 Unassigned Daniel CHAPMAN (P-131484)   
1988-05-05 Unassigned William HORRALL Sr (P-335210)   
1988-10-14 Unassigned William BALDWIN (P-107758)   
1988-11-03 Unassigned John GOODALL/GOODALE (P-167570)   
1988-12-12 Unassigned Ebenezer FROST (P-162536)   
1989-02-28 Unassigned Henry YOUNG (P-326171)   
1989-09-20 Unassigned William COX (P-140048)   
1990-10-04 Unassigned Henry WOODCOCK (P-323964)   
1990-10-04 Unassigned Edward LAURANCE/LAWRENCE Sr (P-233837)   
1991-11-13 Unassigned David BUNDY (P-124780)   
1991-12-06 Unassigned James LIDDELL Sr (P-236418)   
1993-08-11 Unassigned James KITCHENS/KITCHING (P-261201)   
1993-08-11 Unassigned Moses ODAM Sr (P-332694)   
2006-04-17 25216 Christian METZGER (P-328944)   
2006-04-17 25217 Philip WITMAN/WIEDEMAN/WHITMAN (P-323072)   
2006-04-17 25218 Gotthard MORY (P-253130)   
2006-04-17 25219 Daniel HORLACHER (P-184891)   
2006-05-08 25405 Isaac DORRIS (P-328932)   
2006-05-16 25473 Abraham FORREST II (P-329210)   
2006-08-17 26040 Frederich/Friederich Wilhelm NAGEL/NAGLE (P-329265)   
2006-08-17 26041 Frederick William NAGEL/NAGLE Jr (P-254759)   
2006-08-17 26042 Johannes/John ROCKEL (P-280809)   
2006-08-17 26043 Balzer ROCKEL (P-329266)   
2006-12-14 26834 Isaac FINCH (P-329249)   
2007-03-27 26920 Johann Nicholas MILDENBERGER (P-329151)   
2007-06-29 28659 John Philip BOOKER (P-329590)   
2007-06-29 28698 Gilbert ATWOOD (P-329524)   
2007-06-29 28706 Henry BEASLEY/BEAZLEY Sr (P-111720)   
2007-08-24 29053 Peter FOLLIS (P-334706)   
2007-10-19 29712 Henry BEASLEY Jr (P-334667)   
2007-10-19 29713 John HATLEY (P-177573)   
2007-11-05 29917 Edward MAXEY Sr (P-243323)   
2007-12-05 30060 Thomas BALDWIN (P-107736)   
2008-03-18 30813 Burgess WALL (P-333176)   
2008-05-03 31334 John WEIR/WARE (P-329901)   
2008-06-02 31864 Robert GREEN (P-169939)   
2009-01-07 33733 John MAXEY (P-333516)   
2009-01-21 33916 Jeremiah JACOB/JACOBS (P-223858)   
2009-05-27 35033 Nathaniel BARKER (P-330304)   
2009-07-02 35356 Edward LAURANCE Jr (P-233704)   
2009-09-30 36189 John GAITHER (P-163538)   
2010-05-25 38345 John WILSON (P-321901)   
2010-11-16 39985 William HURT (P-331075)   
2010-12-16 40393 Benjamin HURT (P-331115)   
2011-06-08 42574 James CULBERSON (P-331629)   
2011-10-06 43577 Moses ODOM/ODAM Jr (P-331562)   
2011-10-06 43578 Mrs Elizabeth XX/YOUNG (P-331563)   
2011-10-27 44301 Peter MINNICH/MINNIG (P-334709)   
2012-02-15 45592 Mrs Ruth JENNINGS/BUNDY (P-331787)   
2012-03-15 46303 Jaques/James FAURE/FORD Sr (P-160243)   
2012-07-26 48513 Robert HUDGENS (P-332080)   
2012-07-26 48514 James HUDGENS Sr (P-332081)   
2012-07-26 48564 Mrs Anna Maria ENGEL/NAGEL (P-332089)   
2012-11-01 49386 William WILLIS (P-321455)   
2012-11-01 49387 Elisha CAIN (P-332261)   
2013-01-29 50949 John Philip BUCHER/POKER/BOOKER (P-334696)   
2013-01-29 50950 Archibald ALLAN (P-332491)   
2013-03-07 51981 George EMERSON (P-332588)   
2013-04-11 52347 John WOOLARD (P-324548)   
2013-06-20 53424 Jacob SINKS (P-332894)   
2013-06-27 53558 Elisha Moore WILSON (P-332422)   
2013-07-17 53863 Absalom WOOLARD (P-333049)   
2013-09-04 54578 George DIXON Sr (P-334705)   
2014-05-14 58199 James TURNER Sr (P-328762)   
2015-02-13 62101 Samuel MEREDITH Sr (P-334708)   
2015-06-22 63966 Abraham ANDERSON (P-335205)   
2015-07-24 64199 Matthew CLINTON (P-334704)   
2015-09-30 65169 William DORRIS (P-335204)   





© 2025 - National Society of the American Revolution (NSSAR)