Display Cemetery - C-0371835 - Old Bennington (aka Old First Church, Old First Congregational Church) Cemetery

Old Bennington (aka Old First Church, Old First Congregational Church) Cemetery

SAR Cemetery #: C-0371835
Location:
1 Monument Circle
Bennington / Bennington / VT / USA
Cemetery GPS:
42.883620,-73.212900
Find A Grave Cemetery:

Comments:


40 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Hopestill ARMSTRONG Jr (P-104454) ABCH 25 Apr 1746 26 Jan 1806 22439875
Samuel ATWOOD Jr (P-105410) ABCH 1723 23 Dec 1796 22439884
Joseph BEAMAN (P-112862) ABCH 21 May 1756 20 Oct 1820 22439900
Samuel BILLING/BILLINGS (P-114727) ABCH 19 Aug 1739 23 Jun 1789 22439907
Calvin BINGHAM (P-114833) ABCH 08 Oct 1750 19 Feb 1831 22439908
James BREAKENRIDGE/BRECKENRIDGE (P-120328) ABCH 23 May 1721 16 Apr 1783 22439935
Nathan CLARK (P-133949) ABCH 21 Jul 1718 08 Apr 1792 15016828
Solomon CLARK (P-134111) ABCH 10 Jan 1759 04 Feb 1826 22439997
Charles CUSHMAN Jr (P-142805) ABCH 24 Jul 1747 13 Jan 1810 22440016
Jedidah DEWEY (P-147481) ABCH 11 Apr 1714 21 Dec 1778 Stone 14958982
John FASSETT Sr (P-156842) ABCH 01 Apr 1720 12 Aug 1794 22440078
John FAY (P-157020) ABCH 23 Dec 1734 16 Aug 1777 22440090
Jonas FAY (P-157023) ABCH 28 Jan 1737 06 Mar 1818 15016949
Stephen FAY Sr (P-157049) ABCH 03 Jul 1714 17 May 1781 22440083
Ebenezer GRISWOLD (P-171038) ABCH 29 Jul 1725 30 Sep 1810 Other stake 22440138
Simeon HARVEY (P-176828) ABCH 20 Jun 1743 28 Aug 1815 22440172
Zachariah/Zechariah HARWOOD (P-176909) ABCH 11 Mar 1742 06 Jun 1821 22440202
David HAYNES (P-178273) ABCH  20 May 1749 22 Jun 1813 22440233
James HEAD (P-178685) ABCH 16 Nov 1727 31 Aug 1777 48052422
Thomas HENDERSON (P-179619) ABCH 1734 27 Nov 1801 15016315
Elisha HIGGINS Sr (P-333111) ABCH 03 Jan 1701/1702 22 Jan 1777 22440262
Thomas HOOPER (P-184510) ABCH  1737 1777 254134038
John MOORE (P-251599) ABCH  1739 21 Aug 1777 14959010
John NORTON (P-257118) ABCH 29 Nov 1758 25 Aug 1828 14972819
Andrew PETTINGELL (P-269231) ABCH 25 Feb 1741 12 Dec 1777 254133902
Oliver RICE (P-278127) ABCH 02 May 1717 12 Sep 1799 43945392
Joseph ROBINSON (P-280563) ABCH Feb 1743 25 Mar 1820 22440519
Moses ROBINSON (P-280597) ABCH 15 Mar 1741 26 May 1813 DAR stake 8218825
Joseph RUDD Sr (P-282665) ABCH 10 Oct 1708 08 Jan 1787 54518118
Joseph SAFFORD Sr (P-345500) ABCH Mar 1705 15 Jun 1775 14958888
Jonathan SCOTT (P-286105) ABCH 28 Jan 1737 23 Nov 1784 22440600
Phineas SCOTT (P-286157) ABCH 1745 06 Jun 1819 Tombstone 22440603
George SEXTON (P-287376) ABCH 14 Nov 1756 15 Oct 1815 192493478
John SMITH (P-292279) ABCH  bpt 31 Jul 1715 1789 43945467
Isaac TICHENOR (P-305016) ABCH  08 Feb 1754 11 Dec 1838 7127119
Henry WALBRIDGE (P-311810) ABCH 23 Jan 1727 17 Sep 1809 15017301
Isaac WEBSTER (P-315405) ABCH 07 Jan 1755 28 Jan 1827 DAR 22440705
Joseph WICKWIRE/WICKWARE (P-319497) ABCH 22 Jun 1734 01 Aug 1822 171996773
Ebenezer WOOD (P-323468) ABCH 15 Nov 1726 bef 14 Nov 1799 15676278
Ephraim WOOD (P-323487) ABCH  06 Jul 1740 29 Mar 1813 22440750

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)