Date Approved | Society | ACN | SAR Member Info | Lineage via Child | Genealogy Flags | View Application Detail | |
---|---|---|---|---|---|---|---|
1990-06-07 | FL | Unassigned | Joseph Kelly Wilcoxen MD (103212) | Samuel | FAMPCS | ||
1990-08-10 | AK | 218148 | Jack Lee Grigsby (134911) | Samuel | FAMPCS | ||
1990-09-17 | IL | Unassigned | Raymond J Wilcoxen (103214) | Samuel | FAMPCS | ||
1990-12-06 | TX | Unassigned | Cleland E Early (116501) | Mary | FAMPCS | ||
1993-03-15 | FL | 211478 | Reginald Earl Wilcox (140359) | Samuel | FAMPCS | ||
1993-03-15 | FL | 211480 | Stephen Lee Wilcox (140360) | Samuel | FAMPCS | ||
1994-05-18 | IL | 208725 | John Werner Harris II (142532) | Samuel | FAMPCS | ||
1995-05-19 | IL | 206074 | John Werner Harris III (144503) | Samuel | |||
1998-03-03 | TX | 205295 | Thomas Randolph Early (145471) | ||||
2000-02-03 | KY | 5614 | Don Perkins (151631) | Mary | FAMPCS | ||
2007-03-27 | CA | 27563 | Floyd Frank Henderson Jr. (167200) | John | FAMPCS | ||
2010-12-16 | MO | 40120 | Gary Edwin Bishop (133157) | Elizabeth | FAMPCS | ||
2012-05-17 | VA | 48025 | Gary Owen Hodges (183655) | Samuel | FAMPCS | ||
2012-09-26 | CO | 48572 | Randy Curtis Bryant (178855) | Mary | FAMPCS | ||
2014-05-06 | MO | 58150 | Gary Coleman Wilcoxson (189536) | Samuel | FAMPCS | ||
2015-02-26 | KY | 62248 | Richard Marion Smith (189961) | Rachel | FAMPCS | ||
2016-07-29 | TX | 70397 | Roland Arthur Brucks II (199453) | Elizabeth | FAMPCS | ||
2017-03-10 | OH | 72526 | Gregory David Ballman (187571) | Nancy | FAMPCS | ||
2017-06-09 | AL | 75156 | Charles Arvid Mullins (203064) | Samuel | FAMPCS | ||
2017-09-05 | KY | 76823 | Michael Eric Bland (204319) | Daniel | FAMPCS | ||
2018-03-30 | NC | 80316 | Earl Daniel Wilcox (207023) | Samuel | FAMPCS | ||
2018-07-27 | NC | 81360 | John Franklin Donnelly Jr. (170234) | Nancy | FAMPCS | ||
2018-07-27 | VA | 81457 | Clinton William Getzinger (144045) | Nancy | FAMPCS | ||
2019-05-10 | KS | 86407 | Jared Lee Miller (211497) | William/Red | FAMPCS | ||
2020-07-03 | NC | 91224 | Daniel Ray Parsons (212136) | Nancy | FAMPCS | ||
2022-10-21 | VA | 103123 | Mike Otta Gentry (181256) | Nancy | FAMPCS |
© 2025 - National Society of the American Revolution (NSSAR)