PVT, LT ADAM KUNCKLE, Capt CONRAD READER, MAJ FREDRICK SECHLER, Col HENRY GIGER, 6TH BATT, 5TH CO, NORTHAMPTON CO MILITIA
PA Arch, 5th Series, Vol 8, pg 234, 448, 449
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1995-01-17 | MO | 207026 | David Blose Means USAF (Ret.) (143853) | George | ||
2005-11-16 | PA | 24148 | Gerald Clyde Peppel (166040) | Barnabus/Bernard/Bernhardt | ||
2006-03-30 | PA | 24976 | Raymond Howard Longacre (149595) | Barnabus | ||
2014-03-06 | PA | 57310 | Larry Alan Magdy (182567) | Barnabus/Bernard/Bernhardt | ||
2021-07-16 | NJ | 97979 | Edward Stephen Ference Jr. (219795) | George | ||
2022-02-04 | CA | 97895 | Terry Alan Morford (213970) | George | ||
2022-02-04 | CA | 97898 | Kimberly Jon Morford (213974) | George | ||
2022-02-04 | CA | 97901 | Kevin Clair Morford (213972) | George | ||
2022-02-04 | TN | 97904 | Steven Neal Morford (217435) | George | ||
2022-02-04 | CA | 97907 | Michael David Morford (213973) | George | ||
2022-02-04 | CA | 97910 | Justin Lee Morford (213971) | George | ||
2022-11-04 | KY | 103399 | David L. Louden (219630) | George |
No entry found in Find-A-Grave – Jan 2024
NSDAR cites surname as BLOSS
© 2025 - National Society of the American Revolution (NSSAR)