Capt. 4th, 7th Co, Col Michael Lindemuth, 3rd, 4th Batt., PA Militia
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1963-04-26 | PA | Unassigned | Harry Andrew Miller (90077) | John | ||
1963-06-25 | PA | Unassigned | Calvin Maurice Will (Ret.) (90093) | Jacob | ||
1973-11-26 | PA | Unassigned | James Kermit Will (105720) | Jacob | ||
1978-06-30 | PA | Unassigned | James K Will (114572) | Jacob | ||
1978-06-30 | PA | Unassigned | Daniel J Will (114573) | Jacob | ||
1978-06-30 | PA | Unassigned | John C Will (114574) | Jacob | ||
1984-08-20 | WI | Unassigned | Scott Louis Spiller (124508) | Peter | ||
1986-03-11 | IL | 227976 | Howard Lavern Will (127269) | Peter | ||
1991-02-08 | PA | 216365 | Thomas Anthony Seybold (136489) | Jacob | ||
1991-02-08 | PA | 216366 | Donald Eugene Seybold (136490) | Jacob | ||
2001-08-28 | PA | 10260 | Matthew James Will (156442) | Jacob | ||
2001-08-28 | PA | 10261 | Paul Daniel Will (156444) | Jacob | ||
2001-08-28 | PA | 10262 | Thaddeus John Will (156443) | Jacob | ||
2002-06-26 | PA | 13485 | Donald Jay Will (158552) | Jacob | ||
2002-06-26 | PA | 13486 | Jeffrey Dean Will (158553) | Jacob | ||
2002-06-26 | PA | 13487 | Rodney Alan Will (158554) | Jacob | ||
2003-06-10 | PA | 16990 | Joshua James Will (160535) | Jacob | ||
2003-06-30 | PA | 16598 | Anthony Allen Seybold (160649) | Jacob | ||
2003-10-20 | CA | 17370 | Dana Carl Ehlig (161267) | Maria | ||
2004-03-02 | FL | 17789 | Thomas Wilson Shawcross (162177) | Conrad |
Headstone inscription: "In Memory of Daniel Will was born in Rockland Township, Berks County, PA on the 5th day of February 1747 and died the 17th day of September, 1820."
© 2025 - National Society of the American Revolution (NSSAR)