Pension # S.7892
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1957-09-19 | TN | Unassigned | Earle Ligon Whittington (81323) | James | ||
1959-02-13 | MS | Unassigned | Oscar Leroy Whittington (82391) | |||
1960-02-29 | TN | Unassigned | Robert Wilson Herndon (85017) | James | ||
1962-11-07 | TN | Unassigned | Frank Richard Whittington (89229) | James | ||
1962-11-07 | TN | Unassigned | Blake Moore Whittington (89230) | James | ||
1962-11-07 | TN | Unassigned | Earle L Whittington Jr (89231) | James | ||
1963-06-28 | TN | Unassigned | Littleton Pickett Whittington III (90302) | James | ||
1964-02-03 | LA | Unassigned | Robert C Rogers (90469) | Moses | ||
1967-06-13 | AZ | Unassigned | Thomas Monroe Whittington (95757) | Moses | ||
1975-05-23 | TN | Unassigned | Mark Richard Whittington (108532) | James | ||
1975-05-23 | TN | Unassigned | John Douglas Pigott III (108533) | James | ||
1975-05-23 | TN | Unassigned | Earle Ligon Whittington III (108534) | James | ||
1982-04-09 | TX | Unassigned | Israel Wootan Santry Jr (120096) | John | ||
1994-01-03 | MS | 206966 | William Whittington Perkins Sr (143802) | Moses | ||
1994-09-19 | MS | 208116 | Thomas Hays Perkins III (143200) | Moses | ||
1995-08-11 | LA | 220832 | William Eugene Dent Jr (132978) | Elam | ||
2004-08-05 | TX | 20285 | William David Farnham (163116) | James | ||
2004-11-04 | TX | 20766 | Horace Greeley Whittington (163562) | Moses | ||
2008-06-11 | TX | 31896 | Gregory Harry Westmoreland (171852) | James | ||
2010-12-02 | TX | 40724 | Frederick Earl Westmoreland (178321) | James | ||
2014-09-12 | VA | 60904 | Michael Craig Whittington (192353) | Moses | ||
2014-09-12 | VA | 60905 | Eric Craig Whittington (192354) | Moses | ||
2016-12-31 | NY | 72422 | Riley Whittington Kaminer (200868) | James | ||
2016-12-31 | NY | 72423 | Frederick Boeckel Minnich Jr. (200869) | James | ||
2021-06-18 | LA | 97355 | William Earl Daniels (219508) | James | ||
2023-08-11 | KY | 106874 | Brandon Paul Cook (210846) | John |
vertical stone
© 2025 - National Society of the American Revolution (NSSAR)