Furnished supplies without renumeration, 18 Dec 1781
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1980-02-08 | IL | Unassigned | Leslie Edgar Wilson (116561) | Martin | ||
1986-02-28 | NE | 228314 | David Oscar Utterback (127130) | Benjamin | ||
1992-11-02 | TX | 212206 | Clifford Rogers Utterback (139733) | Nimrod | ||
2005-09-21 | FL | 23574 | Jefre Thomas Riser (165231) | Martin | ||
2009-09-23 | OH | 36564 | Scott Kurtis Williams (175178) | Martin | ||
2014-02-18 | NC | 57202 | Patrick Jay Niemann USA (190064) | Martin | ||
2014-04-16 | FL | 58207 | Brian Evan Niemann (190721) | Martin | ||
2014-04-16 | NC | 58208 | Patrick Alan Niemann (190722) | Martin | ||
2014-04-16 | FL | 58209 | William Patrick Niemann (190723) | Martin | ||
2014-04-16 | NC | 58210 | Wesley Patrick Niemann (190724) | Martin | ||
2018-05-25 | CA | 80145 | Marshal Kent Gregory EdD (168616) | Martin | ||
2018-10-26 | FL | 83028 | Richard E Chamblin CPA (183242) | Martin | ||
2019-08-02 | LA | 87645 | Oliver Wilson Tubbs (212439) | Martin | ||
2019-08-02 | LA | 87646 | Elliot Monroe Tubbs (212440) | Martin | ||
2019-08-02 | LA | 87647 | Samuel Evan Charette (212441) | Martin | ||
2019-08-02 | LA | 87648 | Alexander Russell Charette (212442) | Martin | ||
2019-08-02 | LA | 87650 | Andrew Martin Thibodeaux (212444) | Martin | ||
2020-06-05 | FL | 91861 | Charles Jay Utterback (215541) | Martin | ||
2021-11-19 | LA | 99660 | Issac Truman Tubbs (221000) | Martin |
Memorial only on Find-a-Grave which states burial details unknown
© 2025 - National Society of the American Revolution (NSSAR)