Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1965-10-07 | OH | Unassigned | John Allen Trevison (93186) | George | ||
1970-08-25 | IN | Unassigned | Ralph Biggart Farmer (100311) | George | ||
1973-06-22 | OH | Unassigned | Charles Clayton Snead III (104693) | George | ||
1974-05-30 | OH | Unassigned | Donald Edward Begley II (106514) | George | ||
1980-07-24 | OH | Unassigned | Jonathan Burke Begley (124333) | George | ||
1981-04-29 | OH | Unassigned | Omar V Stewart (118559) | Mitchel | ||
1984-05-22 | WV | Unassigned | Randall Guy Rumberg (124055) | Ora | ||
1987-06-22 | OH | 225932 | David Allen Clarke (128977) | Absolom | ||
1987-06-22 | OH | 229883 | Christopher Lauren Clarke (125986) | Absolum | ||
1987-06-22 | OH | 229887 | James Hunter Clarke (125987) | Absolum | ||
1993-11-05 | OH | 210033 | Barry Lee Sweet (141562) | Mitchell | ||
1994-06-22 | WV | 226073 | Shawn Michael Smith (128667) | Absolum | ||
2000-04-25 | WV | 6532 | Robert Harold Walls (153837) | Catherine | ||
2002-10-10 | WV | 14516 | Danford Earl Bragg Sr (159229) | George | ||
2003-04-28 | WV | 16005 | James Robert Cook (160295) | George | ||
2004-03-31 | WV | 19564 | William Darrell Miller (162554) | Caty/Catherine | ||
2004-03-31 | WV | 19658 | Danford Earl Bragg Jr. (162555) | George | ||
2004-04-19 | WV | 19703 | Fairley Eugene Jewell (162612) | George | ||
2004-05-19 | WV | 19639 | Ira Cook Jr. (162778) | Catherine | ||
2004-12-08 | WV | 21238 | Emerson Ralph Stewart (163860) | George | ||
2007-03-07 | WV | 28125 | Matthew Doyle Cook (168983) | George | ||
2007-05-31 | WV | 28359 | Jason Brady Cook (169222) | Catherine | ||
2007-05-31 | WV | 28362 | Erik Winston Cook (169221) | Catherine | ||
2010-02-02 | WV | 37603 | Ralph Emerson Stewart (176143) | George | ||
2010-06-23 | WV | 39499 | Danny Lee Laverty (177415) | George | ||
2011-05-05 | OH | 42316 | Adam Keith Appleton (179444) | George | ||
2011-11-01 | OH | 44164 | Eric David Schomburg (181051) | Ralph | ||
2011-12-15 | WV | 45617 | Burl Clyde Cook (181875) | Catherine | ||
2012-01-17 | WV | 45952 | Garrett Brady Cook (182105) | Catherine | ||
2012-02-28 | NC | 46693 | John Eiesland Stewart USNR (182696) | Charles | ||
2013-02-26 | WV | 51971 | Allen Leslie Workman (186475) | Catherine/Caty | ||
2014-01-23 | WV | 56773 | John Claude Cook II (189885) | Catherine | ||
2014-01-23 | WV | 56774 | John Claude Cook (189886) | Catherine | ||
2014-05-28 | WV | 58468 | Calvin Wilson Hannah (185071) | Sally | ||
2014-07-07 | WV | 59403 | Adrian Layne Workman (191567) | Catherine/Caty | ||
2014-09-04 | OH | 60658 | Gary Eugene Long (192240) | Mitchell | ||
2014-09-04 | OH | 60659 | Brandon Michael Long (192241) | Mitchell | ||
2014-09-04 | OH | 60660 | Ian Patrick Carlton Long (192242) | Mitchell | ||
2014-09-04 | OH | 60661 | Ace Joshua Carlton Long (192243) | Mitchell | ||
2015-01-28 | TN | 62375 | Phillip Jim Clay (193591) | Sarah/Sally | ||
2015-02-13 | AL | 62203 | Benny Harris Hannah Jr. (188188) | Sallie/Sally | ||
2015-04-03 | KY | 63134 | Stephen Andrew Manis (194136) | Mitchell | ||
2015-06-16 | TN | 65193 | Robert Gail Nichols (195140) | Absolum | ||
2016-07-15 | WV | 70089 | Daniel Lorn Cline (199246) | Catherine | ||
2017-09-05 | WV | 76891 | Nathan Monroe Adams (204386) | Sally | ||
2017-12-08 | WV | 78498 | Ryan Paul Daniels (205655) | Sally | ||
2019-03-01 | GA | 85480 | Roy Barton Gentry Jr. (210840) | George | ||
2019-10-11 | WV | 88829 | Timothy Alan Bonds (213383) | Awry/Ora/Aura | ||
2020-08-21 | TN | 93236 | Robert Jeremy Nichols (216669) | Absolum | ||
2022-04-08 | GA | 101178 | Paul Allen McClanahan (222131) | Absolom | ||
2022-04-08 | GA | 101179 | Matthew Allen McClanahan (222132) | Absolum | ||
2022-04-08 | GA | 101180 | William Chase McClanahan (222133) | Absolum | ||
2022-07-08 | WV | 100644 | James Michael Stewart (219479) | Charles | ||
2023-02-24 | KY | 105703 | Gary William Adkins (225398) | Mitchell | ||
2023-02-24 | KY | 105704 | Bentley James Adkins (225399) | Mitchell | ||
2023-05-05 | WV | 107179 | Richard Ray Daniels Sr. (226439) | Margaret/Peggy | ||
2023-06-02 | WV | 107673 | Dorsey Zevontez Littell (226874) | George | ||
2024-07-18 | IA | 113445 | Billy Ray Biggs (230530) | Ora | ||
2024-08-16 | IA | 112600 | John William Smith Jr. (230695) | Ora/Avery | ||
2024-09-27 | WV | 113253 | Douglas Stover Huff (231196) | Catherine | ||
2025-03-07 | TN | 114732 | Phillip Michael Stewart (232837) | Ralph | ||
2025-04-18 | WV | 116052 | Jesse Grant Huff (233350) | Catherine |
per FindaGrave No location information available
© 2025 - National Society of the American Revolution (NSSAR)