Private, Capt Aaron Lewis, John Jaimson, Neal,, Crabtree's Companies, Colonel William Campbell, Smith's Regiments, VA Troops
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1982-04-17 | MD | Unassigned | Partee J Boliek Jr (120303) | Jarrett | ||
1990-09-11 | TX | 217308 | Edward Roy Stokes (135605) | Rachel | ||
2000-03-06 | TN | 5861 | John Charles Echerd (142271) | Ellen | ||
2001-12-10 | TN | 10276 | Charles Edgar Echerd (157125) | Ellen | ||
2004-04-20 | VA | 19242 | Sidney Alfred Wike (162646) | Rachel | ||
2004-07-15 | NC | 20125 | David Theodore Perkins (162991) | Ellen/Nellie | ||
2004-07-15 | NC | 20126 | Samuel Lee Perkins (162992) | Ellen/Nellie | ||
2004-07-15 | NC | 20127 | Jacob Matthew Perkins (162994) | Ellen/Nellie | ||
2004-07-15 | NC | 20128 | Joshua Caleb Perkins (162993) | Ellen/Nellie | ||
2011-12-27 | NC | 45699 | Michael Paul Starnes (181906) | Joseph | ||
2011-12-27 | NC | 45700 | Mike D. Starnes (181905) | Joseph | ||
2018-10-26 | DC | 83420 | Robert Austin Hattan (209296) | Rachel |
Cemetery SW corner of Alexander Co Route 127
© 2025 - National Society of the American Revolution (NSSAR)