Member of Provincial Congress from Topsfield, Massachusetts 1775
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | Genealogy Flags | View Application Detail | |
---|---|---|---|---|---|---|---|
1976-12-16 | UT | Unassigned | Marvin E Smith (111777) | Asael | |||
1976-12-30 | UT | Unassigned | Derryfield Nathaniel Smith (111780) | Asael | |||
1977-03-22 | UT | Unassigned | Kenneth M Smith Esq (111784) | Asael | |||
1977-03-22 | UT | Unassigned | Ronald M Smith (111785) | Asael | |||
1977-04-14 | UT | Unassigned | Scott H Smith (111786) | Asael | FAMPCL | ||
1977-04-14 | UT | Unassigned | Neil S Whitaker (111787) | Asael | |||
1977-04-14 | UT | Unassigned | David S Clark (111788) | Asael | |||
1977-04-14 | UT | Unassigned | Matthew F S Haws (111789) | Asael | |||
1977-04-14 | UT | Unassigned | Joseph Smith Jarvis (111790) | Asael | |||
1977-04-14 | UT | Unassigned | J Earl Lewis (111791) | Ashael | |||
1977-05-13 | UT | Unassigned | Jefferey Virgil Haws (111792) | Asael | |||
1977-05-17 | UT | Unassigned | Eric L Smith (111793) | Asael | |||
1977-05-17 | UT | Unassigned | Albert Aikens Smith (111794) | Asael | |||
1977-05-17 | UT | Unassigned | Bruce N Smith (111795) | Asael | |||
1977-06-15 | UT | Unassigned | Matthew Finn Hilton (111798) | Asael | |||
1977-06-15 | UT | Unassigned | N Pratt Smith (111799) | Asael | |||
1977-07-06 | UT | Unassigned | William S Harker (111797) | Asael | |||
1978-03-15 | UT | Unassigned | Jess Richard Bushman (114056) | Asael | |||
1978-03-27 | UT | Unassigned | Seymour Kenneth Robbins (114059) | Asael | |||
1978-03-27 | UT | Unassigned | Justin M Smith (114060) | Asael | |||
1981-03-31 | UT | Unassigned | Lyneer C Smith (118465) | Asael | |||
1983-03-29 | AZ | Unassigned | John Heber Jarvis (122012) | Asael | |||
1984-02-22 | UT | Unassigned | Richard McKay Smith (123446) | Asael | |||
1984-03-15 | UT | Unassigned | Stewart Eugene Smith (123613) | Asael | |||
1984-03-15 | UT | Unassigned | Hugh Bushman Smith (123614) | Asael | |||
1984-03-30 | UT | Unassigned | David Hyrum Smith (123810) | Asael | |||
1984-04-30 | UT | Unassigned | Milton Edmund Smith (123935) | Asael | |||
1986-03-31 | UT | 227688 | David Smith Monson (127483) | Asael | |||
1998-10-06 | UT | 2167 | Benjamin Davies Horne MPH (150911) | Asael | |||
1999-03-30 | UT | 3619 | Robert Hughes Horne (151840) | Asael | |||
2003-03-19 | UT | 15349 | David Hughes Horne (159972) | Asael | |||
2012-07-05 | UT | 48874 | Asael Washington Horne (184119) | Asael | |||
2012-07-05 | UT | 48875 | Joseph Franklin Horne (184120) | Asael | |||
2013-05-23 | ID | 53253 | Melvin Reuel Smith (187385) | Asahel | |||
2013-05-23 | ID | 53254 | Ryan Reuel Smith (187386) | Asahel | |||
2013-05-23 | ID | 53255 | Eric Jonathan Smith (187387) | Asahel | |||
2016-07-05 | UT | 69877 | Michael Allan Kennedy (199167) | Asael | |||
2024-04-12 | UT | 111404 | Joseph M. Smith (229749) | Asael | |||
2025-01-24 | UT | 114956 | Joseph Evan Smith (232445) | Asael |
Upright obelisk with multiple names.
On the west side of Haverhill Road, north of Main Street
© 2025 - National Society of the American Revolution (NSSAR)