Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1957-11-14 | WV | Unassigned | Joseph Franklin Greenlee (81188) | David | ||
1957-11-26 | WV | Unassigned | Albert Verner Greenlee (81190) | David | ||
1958-03-26 | WV | Unassigned | Clell Strawther Sayre (81198) | David | ||
1959-11-12 | PA | Unassigned | Raymond Halford Sayre (85099) | Thomas | ||
1962-12-06 | OH | Unassigned | Arthur Addison Sayre (89282) | John | ||
1963-05-31 | PA | Unassigned | Orville Jasper Sayre (90087) | John | ||
1968-04-24 | WV | Unassigned | Perry Averille Sayre (94723) | David | ||
1981-09-28 | FL | Unassigned | John Moore Malone (116879) | Thomas | ||
1982-08-31 | PA | Unassigned | Marion Richard Llewellyn (120802) | David | ||
1984-04-26 | OH | Unassigned | Robert Drew Ashley (123894) | Thomas | ||
1984-08-30 | OH | Unassigned | Keith Drew Ashley (112099) | Thomas | ||
1985-01-04 | OH | Unassigned | Otis Sayre McClintock (125085) | Daniel | ||
1986-05-28 | PA | 227530 | Edward W Martin (127755) | Thomas | ||
1986-08-06 | CA | 226878 | Lawrence Elver Martin (128072) | Thomas | ||
1986-08-06 | PA | 226889 | Charles Wilford Martin Sr (128081) | Thomas | ||
1989-09-15 | TX | Unassigned | Richard George Sayre (133559) | Thomas | ||
1990-02-14 | TX | 218981 | Richard Sayre Barnes (134391) | Daniel | ||
1990-05-17 | PA | 214592 | Robert Henry Martin (135024) | Thomas | ||
1991-02-05 | PA | 216742 | Raymond Glenn Sayre (136382) | John | ||
1992-01-02 | OH | 214121 | John Francis Grimes (138026) | Thomas | ||
1992-09-29 | OH | 212043 | Steven James Grimes (139601) | Thomas | ||
1994-03-28 | OH | 208997 | David Benton Sayre (142343) | Thomas | ||
1995-08-22 | CA | 210299 | Jerry Ray Sayre PP (141394) | Benjamin | ||
1996-04-26 | OH | 203548 | Jeffrey Lee Thornton (146401) | Thomas | ||
1997-11-18 | OH | 200627 | Don Michael Worley (149270) | Thomas | ||
1999-08-11 | MA | 4197 | John Wayne Worley (152283) | Thomas | ||
2001-02-26 | OH | 8855 | Donald Ray Kronenberger Jr (155419) | Ephriam | ||
2001-07-16 | MD | 9968 | Clifford Le Roy Sayre Jr (156191) | David | ||
2010-01-14 | NC | 37513 | Gilbert De Verne Bailey (175968) | David | ||
2012-01-05 | MN | 45812 | Douglas Roby Brown (181961) | Jedediah | ||
2012-07-12 | NC | 47914 | John Moore Malone Jr. (184181) | Thomas | ||
2012-12-29 | MN | 51371 | David Robert Brown (185835) | Jedediah | ||
2013-02-12 | MN | 51870 | Cecil Clair Roby (186338) | Jedediah | ||
2014-04-24 | WV | 58454 | John Nicholas Smith (190898) | David | ||
2015-05-18 | MO | 63910 | John Flavius Sayre (194691) | David | ||
2015-07-10 | VA | 64250 | Delmont Gary Stephens Jr. (181097) | Jedediah | ||
2017-04-28 | WV | 74302 | Joe Mark Supple (202475) | David | ||
2017-09-08 | OH | 77016 | Richard Joseph Staats (204478) | David | ||
2018-03-30 | WV | 80653 | Truman Lynch Sayre (207049) | David | ||
2019-06-28 | TX | 87029 | Byron Drake Marsh (212063) | Rebecca | ||
2020-07-24 | AZ | 92903 | William Lannes Arritt (216324) | David |
Photo by permission: Jerry Sayre, CA Society SAR
© 2025 - National Society of the American Revolution (NSSAR)