Lt., CAPT William Haymond, Monongalia Co. Militia
Gwathmey, Hist. Register of VA in the Rev., 1775-1783, pg 561, 564
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1959-01-30 | DC | Unassigned | Charles Wesley Swisher II (83373) | James | ||
1976-10-13 | NC | Unassigned | Lawrence William Hilpert (111859) | James | ||
1988-11-16 | CA | Unassigned | Liberty William Morgan (115317) | Achilles | ||
1989-01-12 | CA | 221469 | Clarence Curtis Peterson (132262) | Achilles | ||
1989-02-22 | WV | 221310 | Warren Harding Campbell (132539) | Sarah | ||
1991-06-17 | WV | 215432 | James Stansberry Barth (137345) | Druscilla | ||
1991-10-17 | CA | 215053 | James Gerald Burns Jr (137799) | James | ||
1992-02-19 | MN | 214038 | Matthew James Barth (138362) | Drusilla | ||
1993-05-04 | MN | 210878 | Daniel Ditmore Barth (140674) | Drusilla | ||
2002-06-27 | FL | 13832 | Donald Weaver (158597) | Morgan | ||
2006-05-30 | OH | 25488 | Mark Alan Phillips (167132) | Aaron | ||
2006-05-30 | OH | 25489 | Ernest Walter Phillips Jr. (167133) | Aaron | ||
2007-08-14 | OH | 29604 | Spencer Phillip Atkinson (169928) | Aaron | ||
2009-11-25 | MO | 37280 | John Winston Biggs (175646) | Achillus | ||
2010-01-22 | IL | 37598 | Paul Richard Pearson Sr. (176054) | Achilles | ||
2010-04-27 | AZ | 38612 | Leo Dale Scott (176768) | Achilles | ||
2010-11-23 | AZ | 40608 | Leonard Thomas Scott (178206) | Achllles | ||
2010-11-23 | AZ | 40609 | Eric Allen Scott (178207) | Achllles | ||
2011-07-15 | MN | 44406 | Sebastian James Barth (180184) | Drusilla | ||
2013-08-05 | WV | 54193 | Donald Eugene Morgan (188183) | Aaron | ||
2013-10-23 | WV | 55471 | Charles David McMunn (179927) | Aaron | ||
2013-10-23 | WV | 55472 | David Andrew McMunn (179928) | Aaron | ||
2013-10-23 | WV | 55473 | Timothy Scott McMunn (179929) | Aaron | ||
2013-10-23 | WV | 55474 | Joshua Andrew McMunn (179930) | Aaron | ||
2013-10-23 | WV | 55475 | Adam David McMunn (179931) | Aaron | ||
2013-10-23 | WV | 55476 | Roland Robert Schindler III (179932) | Aaron | ||
2013-10-23 | WV | 55477 | William Thomas Schindler (179933) | Aaron | ||
2014-03-12 | IL | 57610 | Walter Ray Pribble (190313) | Stephen | ||
2014-03-12 | IL | 57611 | Bradley Keith Pribble (190314) | Stephen | ||
2014-03-12 | IL | 57612 | Brent Allen Pribble (190315) | Stephen | ||
2022-02-25 | TX | 100793 | Daniel W Johnson (221822) | James | ||
2022-02-25 | TX | 100794 | Filip Michael Johnson (221823) | James | ||
2022-02-25 | TX | 100795 | David Morgan Johnson (221824) | James | ||
2023-10-20 | TX | 109415 | Evan Murphy Phillips (228163) | Achilles | ||
2023-10-20 | TX | 109416 | Lonnie Gene Diedering Jr. (228164) | Achilles | ||
2023-10-20 | TX | 109417 | Ryan Daniel Diedering (228165) | Achilles | ||
2023-10-27 | OH | 109475 | Berthol Ray Phillips Sr. (228206) | Aaron | ||
2023-10-27 | OH | 109476 | Leidon Phillip Atkinson (228207) | Aaron | ||
2023-10-27 | OH | 109477 | Duncan Randolph Atkinson (228208) | Aaron | ||
2024-09-27 | TN | 113356 | Robert William Ingram Esq. (231177) | James |
From Columbus International Airport: Take US-33 E, US-50 E, Northwestern Turnpike and I-79 N to Couty Road 250/11 at West Augusta. Follow Pine Grove Road and Dunkard Mill Road/Little Dunkard Mill Road to County Road
© 2025 - National Society of the American Revolution (NSSAR)