PA ARCH, 6TH Series, Volume 2, pg 154
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1961-10-31 | AL | Unassigned | Conrad Hobart Fulton (86374) | Rebecca | ||
1994-01-03 | AL | 209667 | Warren Cecil Duke (141661) | Rebecca | ||
1999-02-05 | AL | 2732 | Bobby Joe Seales (151370) | Rebecca | ||
1999-06-02 | AL | 3598 | Scott Allen Martin (151997) | Mary | ||
2003-05-19 | AL | 16140 | Joshua Caleb Seales (160365) | Rebecca | ||
2003-07-23 | AL | 16765 | David Michael Seales (160738) | Rebecca | ||
2003-08-21 | AL | 16969 | Jimmy Leon Martin (160916) | Mary | ||
2008-01-15 | TX | 30437 | James Truman Hale (170888) | Mary | ||
2011-03-24 | OK | 42015 | Cleo Junior Byford (179169) | Rebecca | ||
2011-03-24 | OK | 42016 | Dennis Wayne Byford Sr. (179170) | Rebecca | ||
2011-03-24 | OK | 42017 | David Wayne Byford (179171) | Rebecca | ||
2011-03-24 | OK | 42018 | Dennis Wayne Byford Jr. (179172) | Rebecca | ||
2011-03-24 | OK | 42019 | Daniel Wyatt Byford (179173) | Rebecca | ||
2011-03-24 | OK | 42020 | Michael Christian Byford (179174) | Rebecca | ||
2013-11-15 | TX | 55948 | James Marlon Lindsey (189270) | John | ||
2014-04-11 | AL | 58108 | Parker Caleb Seales (190665) | Rebecca | ||
2014-08-28 | AL | 60340 | Michael Holt Seales (192100) | Rebecca | ||
2023-10-13 | TX | 109372 | Gary Michael Lindsey (228071) | John | ||
2024-05-03 | AL | 111679 | Michael Andrew Whitt (229873) | Hulda | ||
2024-05-03 | AL | 111680 | Grant Andrew Whitt (229874) | Hulda |
South of Helena and North of the community of Maylene on County Road 17 in Shelby County Alabama
Residence: /Yohogania/VA and Cecil twp/Washington/PA
© 2025 - National Society of the American Revolution (NSSAR)