Pvt - Captain John Robinson, Berks Co., PA Militia
PA Arch, 5th Series, Vol 5, pg 278
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1984-11-07 | MD | Unassigned | Robert Lester Compton Jr (124874) | Mordecai | ||
1987-12-02 | PA | 223858 | Carl Clifford Lincoln Jr (130522) | Mordecai | ||
1988-08-04 | PA | 222350 | Charles David Lincoln (131737) | Mordecai | ||
1989-01-23 | PA | 221299 | Ralph C. Lincoln (132528) | Mordecai | ||
1989-02-17 | PA | 220994 | William Edward Lincoln II (132709) | Mordecai | ||
1991-03-28 | PA | 215993 | William John Urick III (136776) | Mordecai | ||
1993-01-04 | PA | 211925 | Carl Miller Yoders (139935) | Nancy | ||
1994-11-30 | PA | 207277 | Carl James Yoders (143664) | Nancy | ||
2004-09-20 | PA | 20552 | Richard Clark Ketchem (163336) | Nancy | ||
2012-08-22 | PA | 49384 | Michael William McKenna (184625) | Mordecai | ||
2012-08-22 | PA | 49385 | Andrew John McKenna (184626) | Mordecai | ||
2014-06-09 | FL | 59110 | John William Salko (191251) | Nancy | ||
2016-02-16 | PA | 68023 | Charles David Curry (197676) | Hannah | ||
2017-09-08 | PA | 77075 | Connor David Watkins (204483) | Hannah | ||
2018-05-11 | PA | 81014 | Louis John Curry (207507) | Hannah | ||
2020-08-21 | NM | 93546 | Jason Bradley Gordon Sr. (216640) | Mordecai | ||
2023-03-31 | PA | 106132 | Thomas Kevin Gualano (225819) | Hannah | ||
2024-12-06 | PA | 109824 | William Henry Baker II (155454) | Phebe |
© 2025 - National Society of the American Revolution (NSSAR)