DROVER
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1985-03-26 | IN | Unassigned | James Lewis Schneck (121618) | Grace | ||
2003-09-10 | IN | 17592 | Jeffery Howard Jones (160986) | Grace | ||
2004-06-23 | IN | 18013 | Gary Eugene Rutherford (159595) | Grace | ||
2011-01-21 | CO | 42435 | Carroll Phillip Fleener (178758) | Nancy | ||
2011-01-21 | AL | 42436 | Mark Carroll Fleener (178759) | Nancy | ||
2011-01-21 | AL | 42437 | Philip Randall Fleener (178760) | Nancy | ||
2011-07-14 | AL | 43340 | Donald Lee Fleener (180111) | Nancy | ||
2011-12-27 | PA | 45668 | Paul Jason Teiken (181915) | Mary Ann | ||
2011-12-27 | PA | 45669 | Jason Michael Teiken (181916) | Mary Ann | ||
2019-11-15 | MO | 89381 | Micheal Joe Jones (213739) | Archibald | ||
2019-11-15 | MO | 89382 | Colby Joseph Jones (213740) | Archibald | ||
2022-11-11 | WA | 104327 | John William Allison (224330) | Nancy | ||
2022-11-11 | WA | 104328 | Brian William Allison (224331) | Nancy | ||
2022-11-11 | WA | 104329 | John William Allison (224332) | Nancy | ||
2024-05-03 | AL | 111686 | Danny Joe McClary (229880) | Nancy |
Photos displayed courtesy of James C. Arnold, INSSAR
Peugh Cemetery is in Monroe Twp. From the Courthouse in Salem, take State Road 135 North, to the intersection of Gross Road which will be on your right. Go no more than 2/10 of a mile on your right is a gravel road going down to a lake John Hay Road. When I was there, a red sign that read "Seldom See Lake," go all the way down to the gate and there is a driveway to the cemetery on your right
Residence: / Rowan / NC
© 2025 - National Society of the American Revolution (NSSAR)