Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1960-08-23 | WV | Unassigned | Willis Guy Tetrick III (84999) | John | ||
1961-07-31 | WV | Unassigned | James Maxwel Sutton (86642) | John | ||
1961-09-14 | DE | Unassigned | Charles T Goodwin (87361) | |||
1962-11-13 | WV | Unassigned | John Yost Sutton (88036) | John | ||
1976-10-28 | KY | Unassigned | William Neel Jackson Sr. (111518) | John | ||
1976-12-30 | KY | Unassigned | Harry Lucellus Jackson (112009) | John | ||
1977-08-17 | KY | Unassigned | John Mark Jackson Sr. (113165) | John | ||
1977-09-19 | MD | Unassigned | Elmer M Jackson Jr (113363) | Edward | ||
1980-06-11 | KY | Unassigned | Robert Julian Jackson (117182) | John | ||
1981-03-09 | FL | Unassigned | Forrest Alonzo Norman (118263) | Mary | ||
1983-06-15 | KY | Unassigned | Richard Gadd Jackson (122343) | John | ||
1985-08-13 | OH | 229133 | Forrest Alonzo Norman II (126209) | Mary | ||
1986-01-24 | OH | Unassigned | Forrest Alonzo Norman III (126936) | Mary | ||
1993-01-26 | VA | 211701 | Kenneth Wayne Colby (140136) | Henry | ||
1999-11-05 | VA | 4799 | Mark Franklin Leep (152714) | Henry | ||
2008-12-09 | KY | 34160 | James White Jackson (172948) | John | ||
2009-07-15 | MO | 35926 | Nicholaus Daniel Large (174667) | Samuel | ||
2010-05-26 | KY | 39181 | James White Jackson Jr. (177172) | John | ||
2010-05-26 | KY | 39182 | William Brooks Jackson (177173) | John | ||
2010-05-26 | KY | 39183 | John Ellery Jackson (177174) | John | ||
2014-11-01 | NM | 60898 | Samuel Chadwick Gauny (192491) | Sophia | ||
2020-05-29 | TX | 91911 | John Jay Teets II (215502) | Sophia | ||
2020-07-10 | TN | 92773 | Eric N. Hickerson (216106) | Edward |
© 2025 - National Society of the American Revolution (NSSAR)