Date Approved | Society | ACN | SAR Member Info | Lineage via Child | Genealogy Flags | View Application Detail | |
---|---|---|---|---|---|---|---|
1964-02-27 | MO | Unassigned | Carl Thomas Richardson (90872) | XX | |||
1970-08-18 | FL | Unassigned | Jan Antonio Williams (100246) | Thomas | |||
1975-07-31 | WA | Unassigned | Donald Lee Richardson (107245) | Ines | FAMPCL | ||
1976-11-22 | TX | Unassigned | Wayne Baker Ekstrom (112034) | John | |||
1979-12-19 | NE | Unassigned | Gail Schaeffer Miller (116401) | Benjamin | |||
1982-02-03 | TN | Unassigned | James K Trigg (112190) | John | |||
1983-08-11 | MO | Unassigned | Paul Thurman Butler ThD (121633) | John | |||
1988-03-03 | WA | 223643 | William Carl Richardson (130754) | Thomas | |||
1992-02-28 | KS | 213662 | Ralph William Smith (138449) | Thomas | |||
1994-03-31 | OR | 210115 | Tyra Thornton Hutchens MD (141235) | Nicholas | |||
1998-03-25 | WA | 223387 | Thomas Donald Richardson (130945) | Thomas | |||
2001-01-29 | KS | 8327 | Brent Edward Porter (155095) | Nicholas | |||
2002-04-11 | KS | 11668 | Bryce Alan Mulkey (157013) | Nicholas | |||
2002-08-26 | KS | 14172 | Grant Eugene Mulkey (158642) | Nicholas | |||
2003-06-19 | MN | 16470 | Rehn Douglas Smith (160578) | Thomas | |||
2003-12-16 | KS | 18275 | Matthew Greg Smith (161755) | Thomas | |||
2003-12-16 | KS | 18276 | Kyle Matthew Smith (161756) | Thomas | |||
2005-01-26 | IN | 21274 | Stephen Robert Hofer (159594) | John | |||
2005-08-11 | VA | 23364 | William Hugh Hutchens (165472) | John | |||
2010-05-25 | IN | 38937 | Ronald Ernest Burkhart USMC (Ret.) (170992) | John | |||
2010-12-10 | KS | 41953 | Andrew Michael Burchfiel (178408) | Nicholas | |||
2012-08-02 | KY | 48604 | Daniel William Dockrey Jr (105757) | John | |||
2013-11-07 | NC | 55696 | David Nicholas Morketter (181842) | John | |||
2013-11-07 | NC | 55697 | Zachary James Thompson (181841) | John | |||
2013-11-07 | NC | 55698 | William Jay Morketter (181843) | John | |||
2016-02-16 | IN | 68015 | Glen Edward McConaughey (197655) | Nicholas | |||
2016-07-29 | IN | 69987 | Gregory Lee McConaughey (177311) | Nicholas | |||
2017-02-28 | IN | 72400 | Robin Lee Henderson (196559) | Nicholas | |||
2017-08-23 | WA | 74624 | Rodger Lind Dent USN (186197) | Edith/Edy | |||
2018-09-14 | KY | 82797 | James Henry Snider (208835) | Nicholas | |||
2021-07-09 | OH | 97697 | Stephen James Mitchell (219705) | Lydia | |||
2023-08-25 | NC | 106940 | Giovanni Vincent Spillman (222096) | Nicholas |
per Find-a-Grave Burial Details Unknown
DAR NOTE - FAMPCL - FURTHER DOCUMENTATION NEEDED TO PROVE THE MOTHER OF THOMAS HUTCHENS' CHILDREN - Apr 2024
© 2025 - National Society of the American Revolution (NSSAR)