Date Approved | Society | ACN | SAR Member Info | Lineage via Child | Genealogy Flags | View Application Detail | |
---|---|---|---|---|---|---|---|
1953-07-01 | SC | Unassigned | William Alexander Campbell (115704) | Robert | FAMPCL | ||
1969-01-07 | AL | Unassigned | William F Frazier Jr (97212) | Robert | |||
1978-11-01 | VA | Unassigned | Jon David Huddleston (115187) | Robert | FAMPCL | ||
1980-03-03 | SC | Unassigned | James Preston Campbell (116729) | Robert | FAMPCL | ||
1982-03-09 | VA | Unassigned | Samuel Walton Huddleston II (119937) | Robert | FAMPCL | ||
1987-08-18 | TX | 224525 | Larry Gene Stevens (129831) | Robert | FAMPCL | ||
1989-10-13 | AR | Unassigned | Elton Murphy Taylor (119679) | Robert | FAMPCL | ||
1989-12-07 | GA | Unassigned | Robert Reeves Turbyfill Jr (118497) | Robert | FAMPCL | ||
1993-01-15 | TX | 211563 | Charles Patrick Howard (140033) | Robert | FAMPCL | ||
1997-12-05 | CA | 200721 | Paul Morgan Adams (149364) | Robert | FAMPCL | ||
2009-08-04 | DA | 36231 | Jason Richard Breitwieser (174825) | Thomas | FAMPCL | ||
2014-03-28 | TX | 57896 | William Byron Watts (190516) | Lavina/Viney | |||
2016-06-17 | DA | 69846 | Justin Thomas Breitwieser (198944) | Thomas | FAMPCL | ||
2017-12-01 | TX | 78363 | Robin Craig Williams (205595) | Livinia | |||
2018-04-27 | NC | 80746 | Gary "Mackie" Dean McKay (207365) | Isaac | FAMPCL | ||
2022-08-26 | TX | 103344 | Charles Edward Watts (223633) | Lavina/Viney | |||
2022-08-26 | TX | 103345 | William Byron Watts (223634) | Lavina/Viney | |||
2022-08-26 | TX | 103346 | Dudley Boyd Watts (223635) | Lavina/Viney | |||
2022-08-26 | TX | 103347 | Marvin Dudley Watts (223636) | Lavina/Viney | |||
2022-08-26 | TX | 103348 | Donnie R. Watts (223637) | Lavina/Viney |
© 2025 - National Society of the American Revolution (NSSAR)