Private 1st class: CAPT William Fife, 2nd Battallion, Washington Co. Militia
PA Archives, Series 6, Vol 2, pg 30, 59, 81
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1977-02-07 | PA | Unassigned | Phillip Wendelin Didion (112410) | Henry | ||
1977-05-18 | PA | Unassigned | Phillip J Didion (112938) | Henry | ||
1978-12-15 | VT | Unassigned | Charles F Opferman (115289) | Henry | ||
1978-12-15 | PA | Unassigned | Phillip Walter Didion (115290) | Henry | ||
1979-12-14 | PA | Unassigned | Harry Joseph Opferman (116353) | Henry | ||
1979-12-14 | PA | Unassigned | David John Schmitt (116354) | Henry | ||
1997-05-07 | DE | 201403 | David Phillip Bailey (148226) | Henry | ||
1997-05-07 | DE | 201404 | Michael Adam Bailey (148227) | Henry | ||
2017-09-05 | PA | 76668 | Andrew Huls Bailey (204344) | Henry | ||
2017-09-05 | PA | 76669 | Owen Michael Bailey (204345) | Henry | ||
2018-04-17 | WV | 80552 | Richard Douglas McClure (207245) | Henry | ||
2018-04-17 | WV | 80553 | Scott Everette McClure (207246) | Henry | ||
2020-06-05 | PA | 92033 | Lukas Gibson Foehl (215627) | Henry | ||
2023-04-28 | FL | 105770 | Walter Boyer Arnold Jr. (215535) | Henry |
Inscription: IN | memory of | HENRY HULS SEN. | who departed this life | Nov. 1O, 1810 in the | 73rd year of his age | REVOLUTIONARY SOLDIER | PRIVATE 1ST CLASS 2ND BATTALION | WASHINGTON COUNTY MALITIA | BORN 1737 DIED 1810 |
© 2025 - National Society of the American Revolution (NSSAR)