Date Approved | Society | ACN | SAR Member Info | Lineage via Child | Genealogy Flags | View Application Detail | |
---|---|---|---|---|---|---|---|
1969-04-22 | TX | Unassigned | Cooper Kirby Ragan (98394) | Jonathan | |||
1985-03-04 | AR | Unassigned | Ralph Earl Crain Sr (123720) | Jonathan | |||
1985-05-23 | AR | 229650 | Marlous Devon Hampton (125809) | Jonathan | |||
1994-08-09 | TX | 208824 | Jack Cooper Ward (142210) | Ephriam | FAMPCL | ||
1995-05-18 | TX | 208756 | John Bryan Ward (142556) | Ephriam | FAMPCL | ||
1996-05-08 | CT | 203574 | William Walter Thompson (146423) | Ephriam | FAMPCL | ||
2004-03-31 | AR | 19640 | Winston Griggs Chandler (162475) | Mary/Polly | |||
2004-05-26 | NC | 19889 | Norman Gene Atkins (162797) | Ezekiel | FAMPCL | ||
2004-08-05 | AR | 20280 | Harold Everette Glenn Griggs (163092) | Mary/Polly | |||
2005-09-29 | WI | 23762 | William Tracy Erbes DDS (165759) | Ezekiel | FAMPCL | ||
2009-12-30 | IA | 35361 | Brett Craig Stanley (175867) | Ezekiel | FAMPCL | ||
2009-12-30 | IA | 35362 | Craig Willis Stanley (175868) | Ezekiel | FAMPCL | ||
2009-12-30 | IA | 35363 | Caleb William Stanley (175869) | Ezekiel | FAMPCL | ||
2011-10-06 | NC | 43616 | Robin Spencer Lattimore (177108) | Jonathan | |||
2012-05-30 | TN | 48178 | Chadwick Alan Bogart (183758) | Ezekiel | FAMPCL | ||
2017-04-07 | TN | 73894 | Robert Joshua Daniels (202039) | Ezekiel | FAMPCL | ||
2018-06-01 | TX | 81257 | Byron Lynn Smith (207719) | Mary/Polly | |||
2018-06-01 | TX | 81258 | Michael Dewayne Smith (207720) | Mary/Polly | |||
2018-06-01 | TX | 81259 | Mark Christopher Smith (207721) | Mary/Polly | |||
2022-04-29 | TX | 101500 | Frank Errett Lusk (222337) | Ephriam | FAMPCL | ||
2022-04-29 | TX | 101501 | Brenden Andrew Lusk (222338) | Ephriam | FAMPCL | ||
2022-08-12 | DC | 101766 | Thomas Redrick Miller Maddux (218946) | Elizabeth | |||
2023-06-02 | SC | 107380 | Mike Miller (226829) | Jonathon | |||
2023-10-13 | OH | 109188 | William Randall Rock (228044) | Jonathon | |||
2023-10-13 | OH | 109189 | John William Rock (228045) | Jonathon |
VA Vertical
© 2025 - National Society of the American Revolution (NSSAR)