Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1966-10-20 | IN | Unassigned | Gerald Quay Guthrie (94295) | John | ||
1972-10-06 | KS | Unassigned | Earl Louis Dresker (103084) | Daniel | ||
1972-12-29 | KS | Unassigned | Paul Hale Martin II (103090) | Daniel | ||
1984-05-15 | IN | Unassigned | Dow Junior Cooksey (123106) | Sarah | ||
1985-08-05 | IN | 229622 | Opal Glen Piper (126180) | Daniel | ||
1985-08-13 | IN | 229642 | Arnold Faris Hitchcock (126200) | Daniel | ||
1985-08-27 | IN | 229204 | Jerry Glen Piper (126268) | Daniel | ||
1985-10-09 | IN | 228925 | Edward Elden Hitchcock (126437) | Daniel | ||
1985-12-27 | IN | 228836 | Jeffery Glen Piper (126764) | Daniel | ||
1987-08-31 | IN | 224565 | Larry Edwin Henderson (129866) | Daniel | ||
1987-11-18 | IN | 223977 | Eric Alan Henderson (130206) | Daniel | ||
1987-12-10 | IN | 224096 | Allen Keith Piper (130297) | Daniel | ||
1988-10-13 | IN | 222075 | Donald Gene Piper (131923) | Daniel | ||
1990-03-12 | FL | 218648 | Gregory Lynn Robbins (134524) | John | ||
1997-11-18 | IN | 223978 | Scott Andrew Henderson (130207) | Daniel | ||
2002-05-09 | VA | 12015 | Paul Kelly Bowen (153679) | Patience | ||
2003-11-06 | IN | 17570 | William Jay Cox (161414) | John | ||
2003-11-06 | IN | 17583 | Ronald Phillip Long (161410) | John | ||
2003-11-06 | IN | 17584 | Herbert Elmer Long (161408) | John | ||
2003-11-06 | IN | 17585 | James Orvin Long (161409) | John | ||
2003-11-06 | IN | 17588 | Mark Anthony Lockhart (161411) | John | ||
2004-02-11 | IN | 18622 | Nicolas Nathan Long (161981) | John | ||
2004-11-03 | IN | 20693 | Brent David Lockhart (163507) | John | ||
2004-11-16 | IN | 16864 | William Rogers Barde JD (163656) | Anne | ||
2004-11-16 | IN | 21214 | John Dow Oliver (163655) | John | ||
2005-05-25 | VA | 22521 | Jack Paul Bess Jr. (138272) | Patience | ||
2007-12-17 | WV | 30367 | Lance Carter (160235) | Patience | ||
2011-01-21 | FL | 41303 | Mitchell Gregory Robbins (178697) | John | ||
2011-07-01 | WV | 43159 | John Andrew Kantor (180102) | Patience | ||
2012-05-23 | IN | 48046 | Richard Stewart Guthrie MD (183684) | John | ||
2012-05-23 | IN | 48047 | George Edward Guthrie MD (183685) | John | ||
2012-05-23 | IN | 48048 | Todd Bruce Guthrie (183686) | John | ||
2012-05-23 | IN | 48049 | William Edward Guthrie (183687) | John | ||
2012-05-23 | IN | 48050 | Timothy Kenton Guthrie USAF (Ret) (183688) | John | ||
2012-05-23 | IN | 48051 | Scott Timothy Guthrie (183689) | John | ||
2016-09-09 | IN | 71076 | Shawn Patrick Landis (199882) | John |
The cemetery is located in Guthrie Township on the west side of E. Martin Lane about 0.2 miles south of its intersection with Lower Leesville Road (County Road 100 S)
© 2025 - National Society of the American Revolution (NSSAR)