Pvt - Col Andrew Hampton, NC Troops
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1974-11-06 | GA | Unassigned | Ray C Goforth (106916) | George | ||
1975-05-19 | FL | Unassigned | Cobia Dwight Goforth (108587) | George | ||
1975-05-30 | SC | Unassigned | John Preston Goforth (108459) | George | ||
1977-02-23 | SC | Unassigned | Larry D Dickson (111467) | George | ||
1979-11-29 | SC | Unassigned | Donald Ray Goforth (116280) | George | ||
1983-08-08 | FL | Unassigned | Harold Walton Goforth (122529) | Preston | ||
1985-07-25 | MS | 229502 | Allen Hill Goforth (126115) | Preston | ||
1995-09-26 | TN | 205009 | Richard Allen Goforth (145220) | Preston | ||
1998-10-16 | GA | 2221 | Hall Alexander Martin (150960) | Sarah | ||
1998-12-09 | GA | 2405 | David Allen Martin (151129) | Sarah | ||
1999-06-21 | TX | 3987 | Johnny Lawton Goforth (152122) | George | ||
2001-01-17 | GA | 8218 | Robert Allen Martin (154993) | Sarah | ||
2001-01-17 | GA | 8219 | Phillip Harmon Martin (154994) | Sarah | ||
2005-05-13 | MS | 22574 | Joseph Orr Goforth Jr. (164885) | George | ||
2005-05-13 | MS | 22575 | Joseph Brian Goforth (164886) | George | ||
2005-05-13 | MS | 22576 | Daniel Todd Cooley (164891) | George | ||
2005-05-13 | MS | 22577 | Christopher Michael Cooley (164892) | George | ||
2005-05-13 | MS | 22578 | Cliff Alden Goforth (164888) | George | ||
2005-05-13 | MS | 22579 | Bruce Scott Goforth (164887) | George | ||
2005-05-13 | MS | 22580 | Joseph Paul Goforth Perry (164890) | George | ||
2005-05-13 | MS | 22581 | Maximilian Schober Perry (164889) | George | ||
2013-06-06 | NC | 53356 | William Eugene Patterson (187461) | George | ||
2013-09-18 | NC | 55129 | Warren G. Goforth Jr. (188710) | George | ||
2013-09-18 | NC | 55130 | Christopher Kyle Goforth (188711) | George | ||
2013-09-18 | NC | 55131 | Collin Harrison Goforth (188712) | George | ||
2013-09-18 | NC | 55132 | Steven James Goforth (188713) | George | ||
2013-09-27 | NC | 55335 | Thomas Frank Goforth (188837) | George | ||
2013-11-03 | NC | 55340 | Paul Kirk Falls Jr. (189151) | George | ||
2017-06-16 | NC | 75495 | David Joseph Goforth (203259) | George | ||
2017-06-16 | NC | 75496 | Jonathan Dillon Goforth (203260) | George | ||
2019-06-14 | NC | 86793 | Robert William Ware (211881) | Preston | ||
2022-09-23 | SC | 103560 | Andrew Dewitt Goforth (223898) | George | ||
2022-09-23 | SC | 103561 | Preston Ray Goforth (223899) | George |
© 2025 - National Society of the American Revolution (NSSAR)