Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1973-12-31 | TX | Unassigned | Elgin J Hutson (105983) | William | ||
1973-12-31 | TX | Unassigned | Charles P Hutson (105985) | William | ||
1973-12-31 | TX | Unassigned | Fred A Hutson (105986) | William | ||
1973-12-31 | TX | Unassigned | Robert Vance Hustson (105987) | William | ||
1974-03-05 | TX | Unassigned | William Scott Hendon (106310) | William | ||
1974-03-05 | TX | Unassigned | Robert Palmer Hendon (106311) | William | ||
1974-03-05 | TX | Unassigned | Claude Fairchild Hendon (106312) | William | ||
1974-03-15 | TX | Unassigned | Highie Walter Gann (106318) | William | ||
1974-03-15 | TX | Unassigned | Nathan W Gann (106319) | William | ||
1974-03-15 | TX | Unassigned | Thomas H Gann (106320) | William | ||
1974-04-26 | TX | Unassigned | Robert C Hill (106858) | William | ||
1974-06-19 | TX | Unassigned | Roy Alford Gameson (106719) | William | ||
1981-02-02 | TX | Unassigned | Robert C Hill Jr (118313) | William | ||
1982-10-15 | TX | Unassigned | Scott Irving Stanaland (121047) | William | ||
1983-10-28 | TX | Unassigned | James Robert Stadler (122892) | Sampson | ||
1984-06-13 | TX | Unassigned | Lloyd W Perkins (124122) | Mary Ann | ||
1986-01-07 | MO | 228413 | William Robert Gann (126803) | Isaac | ||
1986-04-14 | TX | 227733 | Clifford Leon Gann (127514) | Sampson | ||
1987-03-04 | TX | 225605 | Foss Dwight Gann (129100) | Sampson | ||
1987-03-04 | TX | 225606 | Lonzo Delaney Gann Jr (129101) | Sampson | ||
1987-03-20 | TX | 225227 | Daniel Jackson Perkins (129213) | Mary Ann | ||
1987-03-31 | TX | 225328 | Leonard W Kirkland (129297) | Polly/Mary Ann | ||
1987-05-20 | TX | 225069 | David Lynn Kirkland (129489) | Polly/Mary Ann | ||
1987-10-26 | TX | 224361 | Zara Aram Kirkland (130113) | Polly/Mary Ann | ||
1987-10-26 | TX | 224362 | William Zeb Kirkland (130114) | Polly/Mary Ann | ||
1987-10-26 | TX | 224363 | Kyle William Kirkland (130115) | Polly/Mary Ann | ||
1988-05-11 | TX | 223205 | Lee Wright Madison (131200) | William | ||
1991-10-24 | TX | 214358 | Jim Dee Massingill (137841) | Polly/Mary Ann | ||
1992-03-30 | TX | Unassigned | Quanah Newell Martin Jr (138714) | William | ||
1992-03-30 | TX | Unassigned | David Ray Martin (138715) | William | ||
1995-05-19 | TX | 206135 | Randolph Jason Goolsby (144563) | William | ||
2001-11-09 | MO | 11069 | Dail Richard Hobbs (156908) | Isaac | ||
2006-12-21 | TX | 27126 | Jasper Travis Lee (168283) | William | ||
2008-10-17 | TX | 33225 | Aubrey Allen Gann (172736) | William | ||
2010-02-11 | TX | 37909 | James Neal Bell (176213) | William | ||
2011-12-27 | NM | 45654 | Douglas Craig Cook (181901) | Mary/Polly | ||
2012-02-10 | MD | 46460 | Eugene Joseph Shuffield (182579) | Elizabeth | ||
2012-02-10 | MD | 46461 | Eugene Joseph Shuffield Jr. (182580) | Elizabeth | ||
2012-03-23 | AL | 47176 | Benjamin Franklin Hatchett Jr. (182929) | Lucinda | ||
2013-01-24 | MS | 51562 | Colorado Printis Green III (186116) | Isaac | ||
2019-01-11 | TX | 84463 | Brandon Christopher Luther (210188) | William | ||
2019-07-05 | TX | 87249 | Robert Eugene Mulvany Jr. (212154) | William | ||
2020-08-21 | TX | 93448 | Gil Gann (216694) | William | ||
2023-03-17 | TX | 105983 | Mark David Mulvany (225642) | William | ||
2023-03-17 | TX | 105984 | Boston Alexander Mulvany (225643) | William | ||
2023-03-17 | TX | 105985 | Ellington Scott Mulvany (225644) | William | ||
2023-06-23 | TX | 108061 | Daniel Alan Cox (227077) | Elizabeth | ||
2024-03-29 | NC | 111216 | David Clifford Lyle (229620) | Nathan | ||
2025-03-07 | TX | 115439 | David Jospeh Burnett (232854) |
© 2025 - National Society of the American Revolution (NSSAR)