Private: CAPT DANIEL GOOD, LTC STEPHEN BALLIET, NORTHAMPTON CO MILITIA
PA Archives, 5th Series, Vol 8, pg 48, 51-52
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1971-09-13 | NY | Unassigned | Stanley G Hagerman Jr (102007) | Balser | ||
1984-07-24 | PA | Unassigned | Robert Harry Littner (124338) | Sarah | ||
1984-07-24 | PA | Unassigned | Robert Van Littner (124339) | Sarah | ||
1996-10-22 | PA | 204577 | James Nicholas Smith (145667) | Elizabeth | ||
1996-10-22 | PA | 205600 | James Arthur Smith (144918) | Elizabeth | ||
2015-07-08 | CT | 64705 | John Gerald Gelinas Jr. (195388) | Johann | ||
2015-07-08 | CT | 64706 | Jackson Charles Link Gelinas (195389) | Johann | ||
2015-07-08 | CT | 64707 | Andrew John Thomas Gelinas (195390) | Johann | ||
2017-06-30 | CT | 75744 | Maxwell Charles Gelinas (203401) | Johann | ||
2017-06-30 | CT | 75745 | Gavin Braden Gelinas (203402) | Johann/Philip | ||
2017-06-30 | CT | 75746 | Harrison Tomas Gelinas (203403) | Johann | ||
2017-06-30 | CT | 75747 | Gerrick Matthew Gelinas (203404) | Johann | ||
2017-06-30 | CT | 75748 | Patrick Joseph Burke (203405) | Johann | ||
2017-06-30 | CT | 75749 | Gregory Jonathan Gelinas (203406) | Johann | ||
2017-06-30 | CT | 75750 | Brendan Alec Rothman (203407) | Johann |
© 2025 - National Society of the American Revolution (NSSAR)