Private in Captain, Geo. Myers Co, 5th Batt., Washington County, PA Militia
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1981-12-07 | OH | Unassigned | Neil Delmont Rush (119488) | Mathias | ||
1991-05-24 | OH | 215666 | Ronald Glenn Rush (137079) | Mathias | ||
1994-07-27 | NY | 208276 | Michael Nelson Henning (142947) | John | ||
1997-02-07 | CA | 202284 | Gordon Maxwell Dague (147655) | Michael | ||
1997-03-26 | OH | 201881 | Kenneth Leon Dague (148073) | Michael | ||
1998-05-04 | CA | 27 | Kenneth Lloyd Bosworth (149476) | Michael | ||
2000-03-27 | CA | 6257 | Patrick Maxwell Bray (153639) | Michael | ||
2003-08-06 | GA | 16812 | Wilbert Herman Gieseler (160841) | Frederick | ||
2003-08-06 | GA | 16813 | David Paul Kromann (160842) | Frederick | ||
2003-08-06 | GA | 16814 | Roger Frederick Kromann (160843) | Frederick | ||
2003-08-06 | GA | 16815 | Michael John Kromann (160844) | Frederick | ||
2003-09-23 | TX | 17172 | Neil Paul Campbell (161095) | Mathias | ||
2005-12-19 | OH | 24562 | Lowell Gene Dague (166301) | Michael | ||
2005-12-19 | OH | 24563 | Gayle Edward Dague (166302) | Michael | ||
2005-12-19 | OH | 24564 | Randy Allen Dague (166303) | Michael | ||
2006-11-13 | OH | 26917 | Lawrence Beecher Dague (168121) | Michael | ||
2007-08-09 | OH | 29109 | Corbin Sayre Dague (169558) | Michael | ||
2013-01-24 | TX | 51588 | Donald Wayne Schwarz (186137) | John | ||
2015-10-06 | FL | 50184 | Jefre Thomas Riser (165231) | Christina | ||
2016-06-24 | PA | 69633 | George Millington Clarke Jr. (181805) | John | ||
2022-09-02 | OH | 102253 | Mark Alan Rush Ph.D. (220810) | Mathias |
© 2025 - National Society of the American Revolution (NSSAR)