Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1958-09-06 | LA | Unassigned | Simeon Oliver Coxe Jr (80293) | |||
1961-07-31 | VA | Unassigned | Herman Cherokee Moore (87391) | |||
1965-08-09 | VA | Unassigned | William Paul Parsons (93226) | Joshua | ||
1965-08-31 | VA | Unassigned | William Parsons (93227) | Joshua | ||
1966-05-31 | VA | Unassigned | Terry Hunter Davis Jr. (94433) | |||
1967-02-28 | VA | Unassigned | Granville Claude Cox (95187) | Joshua | ||
1967-10-31 | VA | Unassigned | Lewis H Bryant (96255) | Joshua | ||
1967-11-08 | VA | Unassigned | Thomas Randolph Cox (96260) | Joshua | ||
1967-12-11 | VA | Unassigned | Lawrence Cox Phipps (96269) | Joshua | ||
1968-07-31 | VA | Unassigned | Gayle J Bryant (97189) | Joshua | ||
1971-03-18 | VA | Unassigned | Charles Preston Smith (101193) | Joshua | ||
1971-03-18 | VA | Unassigned | John Reeves Smith (101194) | Joshua | ||
1971-03-18 | VA | Unassigned | Oscar O Smith (101195) | Joshua | ||
1971-08-31 | VA | Unassigned | Joseph Talmadge Moore (101885) | Joshua | ||
1971-08-31 | VA | Unassigned | Grover Elbert Moore (101890) | Joshua | ||
1972-07-20 | VA | Unassigned | James J Todd (103442) | Joshua | ||
1973-04-26 | VA | Unassigned | James C Cox Jr (104466) | Joshua | ||
1975-01-17 | VA | Unassigned | Eric Stephen Todd (108098) | Joshua | ||
1978-09-05 | VA | Unassigned | Robert Bower Weaver (114418) | Joshua | ||
1982-02-25 | VA | Unassigned | Troy Hale Cox (119866) | Joshua | ||
1984-05-08 | VA | Unassigned | Terry Hunter Davis III (123972) | Joshua | ||
1990-01-17 | VA | 219151 | David Swift Coxe (134128) | Andrew | ||
1990-05-01 | VA | 218222 | Robert Bruce Cox (134973) | Joshua | ||
1991-10-22 | VA | 214337 | Hardin Cox (137822) | Joshua | ||
1991-12-05 | VA | 214522 | Carl Cox Sutherland (137981) | Joshua | ||
1992-09-10 | CO | 212287 | Charlie Clifford Cox (139530) | Joshua | ||
1992-10-26 | VA | 212152 | Calvin Franklin Cox (139688) | Joshua | ||
1996-08-21 | CO | 203247 | Earl John Cox (146949) | Samuel | ||
1997-07-01 | VA | 201736 | Norman Bea Cox (148549) | Andrew | ||
1999-03-30 | VA | 3574 | Worth Lynwood Cox Sr (151848) | Samuel | ||
2000-05-11 | TX | 6558 | Wesley Robert Wilson (153918) | Joshua | ||
2003-07-23 | VA | 16920 | William Timothy Kelley (160790) | John | ||
2004-11-16 | VA | 21195 | Kenner Phipps Love (163688) | Joshua | ||
2005-10-04 | VA | 23771 | Larry Randolph Cox (165779) | David | ||
2009-07-24 | TN | 36123 | John Wiley England (174786) | Big/John | ||
2010-05-26 | VA | 39144 | David Harold Wright (177211) | Joshua | ||
2010-12-14 | VA | 40939 | Joshua David Wright (178497) | Joshua | ||
2010-12-14 | VA | 40940 | Timothy Allan Wright (178498) | Joshua | ||
2017-01-13 | FL | 72610 | James Daniel Kent Jr. (201007) | John | ||
2017-09-15 | KY | 77224 | Benny Thomas Johnson Jr. (204559) | Joshua | ||
2018-06-01 | IN | 81238 | Roger Eugene Cox (207698) | Rankin | ||
2019-07-19 | TN | 86401 | Jerald Leon Bird (194563) | Joshua | ||
2021-08-20 | IN | 98651 | Mitchell Jaye Meyer (220268) | Rankin |
Vertical Monument
© 2025 - National Society of the American Revolution (NSSAR)