Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1964-10-14 | VA | Unassigned | William Clark DeLoach (91764) | |||
1967-03-17 | DC | Unassigned | Samuel H Harris Jr (94892) | William | ||
1967-03-31 | GA | Unassigned | Woodrow Hoover McCrea (95526) | Sarah | ||
1974-01-08 | FL | Unassigned | Walter Wade Botkin Jr (106025) | William | ||
1974-08-22 | VA | Unassigned | Marcus Endel Cone (107482) | William | ||
1976-02-24 | CT | Unassigned | Clayton Murrell Tinny (110378) | William | ||
1976-05-28 | GA | Unassigned | Thomas Bouldin Smothers (111132) | Sarah | ||
1984-08-06 | SC | Unassigned | James Cleveland Freeman Jr (124418) | Sarah | ||
1986-11-04 | GA | 226333 | James Lemuel Nevil Jr (128473) | Aaron | ||
1991-04-24 | FL | 216057 | Gregory Cone Tinny (136837) | William | ||
1997-08-14 | SC | 201349 | William Harold Corley (148775) | Sarah | ||
2005-04-19 | FL | 22291 | Marshall Layton Brewton Jr. (164637) | Aaron | ||
2007-05-31 | GA | 28553 | Gordon George Hobbs (169359) | Joseph | ||
2008-01-30 | SC | 30715 | Laurence Ollie Hull (170970) | Aaron | ||
2008-10-01 | GA | 32984 | Edward Remer Cone (172563) | Joseph | ||
2011-02-17 | FL | 41523 | Thomas Walter Brown (178869) | Aaron | ||
2013-02-12 | FL | 51767 | Clayton Adam Murrell Tinny (186323) | William | ||
2015-09-09 | FL | 66242 | Harry Cummings Cone Jr. (196301) | Aaron | ||
2015-09-09 | FL | 66243 | Clayton Cummings Cone (196302) | Aaron | ||
2015-09-09 | NC | 66244 | Martin Alexander Cone (196303) | Aaron | ||
2016-02-29 | NC | 68148 | Robert Brewton Ryals (197759) | Aaron | ||
2016-12-31 | FL | 72541 | Robert Joseph Pauley (200897) | Sarah | ||
2016-12-31 | FL | 73710 | James Allen Lesko (200895) | Sarah | ||
2021-10-29 | AZ | 99517 | David Michael Kuczaj (220848) | Aaron | ||
2022-05-13 | AZ | 101530 | Todd David Kuczaj (222399) | Aaron | ||
2022-05-13 | AZ | 101531 | Gregory Michael Kuczaj (222400) | Aaron | ||
2023-08-11 | FL | 106802 | Brian Thomas Prosser Ph.D. (207628) | Keziah | ||
2024-01-26 | GA | 107982 | Ronald David Sikes Jr. (225223) | Aron | ||
2024-05-31 | GA | 111908 | Gary Alan Bowlick (230131) | Joseph |
Newer VA style stone, upright, legible, displaying SAR marker
© 2025 - National Society of the American Revolution (NSSAR)