Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1956-03-30 | PA | Unassigned | Bart Weigle Snyder (80854) | Ann | ||
1956-06-19 | PA | Unassigned | Clarence Walter Croll (80862) | Ann | ||
1956-06-19 | PA | Unassigned | Paul Augustine Croll (80863) | Ann | ||
1956-06-19 | PA | Unassigned | Raymond Joseph Snyder (80872) | Ann | ||
1956-06-19 | PA | Unassigned | Ernest Ulysses Snyder (81109) | Anna | ||
1969-08-28 | OH | Unassigned | Herbert Godfrey Webb (95839) | Ann | ||
1969-08-28 | OH | Unassigned | Herbert Godfrey Webb (95839) | Jennie | ||
1970-11-13 | OH | Unassigned | Karl Edwin Webb (100713) | Ann | ||
1970-11-18 | OH | Unassigned | Karl Edwin Webb (100713) | Jennie | ||
1974-07-26 | OH | Unassigned | Donald Edgar Gould (106522) | Ann | ||
1981-10-27 | PA | Unassigned | Paul W Myers (115682) | Ann | ||
1985-08-01 | PA | 229173 | Mark C Glenn (126240) | Ann | ||
1987-04-13 | PA | 225376 | George Cohran Gould (129338) | Ann | ||
1987-09-10 | CO | 224614 | Robert Boyd McCandless (129905) | Ann | ||
1988-01-08 | NE | 224206 | Stanley Kaar McCandless (130392) | Ann | ||
1995-08-25 | KY | 204881 | Robert Jesse Laughner (145103) | Effie | ||
2000-12-06 | PA | 7950 | Wade Adam Rider (154828) | Ann | ||
2004-06-16 | OH | 17471 | David Lee Allison (162877) | John | ||
2012-08-01 | PA | 48990 | Robert Lee Watson (184382) | Ann | ||
2014-02-18 | DC | 57140 | John Bryan Keverline Martinec (190063) | |||
2020-12-31 | PA | 94995 | Robert Jay Watson (217823) | Anna | ||
2021-06-11 | MD | 97465 | Theodore Paul Dorsey III (219442) | Effie | ||
2021-06-11 | MD | 97466 | Michael Alexander Petrakes (219443) | Effie | ||
2021-06-11 | MD | 97467 | Luke Raymond Knowlton (219444) | Effie | ||
2021-06-11 | MD | 97468 | Tyler James Knowlton (219445) | Effie | ||
2023-07-14 | SC | 108207 | Jackson Lowry McNees (227212) | Ann | ||
2023-10-13 | VA | 109249 | Alan James Glenn (228075) | Ann | ||
2023-10-13 | VA | 109250 | Mark Alan Blanchard Glenn (228076) | Ann | ||
2024-04-12 | SC | 111396 | Jamison Lee McNees (229736) | Ann | ||
2024-04-12 | SC | 111397 | Anderson Lowry McNees (229737) | Ann | ||
2024-04-12 | SC | 111398 | Robinson McMullen McNees (229738) | Ann |
per Find-a-Grave
© 2025 - National Society of the American Revolution (NSSAR)