Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1959-12-11 | KY | Unassigned | Charles Newell Warren (84341) | Enoch | ||
1978-08-30 | VA | Unassigned | David VA Peterson (112497) | Moses | ||
1979-08-07 | KS | Unassigned | Clarence Melvin Wood (116005) | Moses | ||
1982-02-25 | NE | Unassigned | Dayle K. Purcell (118664) | Moses | ||
1985-01-08 | IA | Unassigned | Duane Douglas Peterson (125115) | Moses | ||
1988-10-13 | KS | 222076 | John Francis Wood (131924) | Moses | ||
1988-10-13 | KS | 222077 | Fred Melvin Heinz (131925) | Moses | ||
1989-05-22 | KS | 220822 | William Henry Wood (132972) | Moses | ||
1989-11-17 | KS | 219357 | John Busey Wood (133863) | Moses | ||
1990-03-12 | KS | 218651 | Brian Andrew Reed (134527) | Hannah | ||
1990-03-16 | KS | 218252 | Clarence Melvin Wood Jr (134601) | Moses | ||
2001-06-21 | KS | 9716 | Robert Miles Wood (156027) | Moses | ||
2001-06-21 | KS | 9717 | Cooper Miles Wood (156028) | Moses | ||
2004-12-28 | KS | 21469 | Alexander Wilford Wood (163978) | Moses | ||
2007-05-31 | AZ | 28610 | Robert Harry Boone Wilcox (169408) | Moses | ||
2007-05-31 | IN | 28686 | Michael Craig McMains (169447) | Moses | ||
2008-08-13 | MO | 32352 | Bruce Gordon Hoffman (162568) | Moses | ||
2008-11-18 | KS | 34053 | Jonathan Hale Wood (172897) | Moses | ||
2009-08-19 | IN | 36358 | Michael Daniel Boone (174928) | Moses | ||
2009-08-19 | IN | 36359 | Anthony Daniel Boone (174929) | Moses | ||
2009-08-19 | IN | 36360 | Matthew Daniel Boone (174930) | Moses | ||
2009-08-19 | IN | 36361 | Robert Dennis Boone (174932) | Moses | ||
2009-08-19 | IN | 36362 | John Carlin Boone (174931) | Moses | ||
2012-08-01 | IA | 49224 | Danny Edward Krock (184370) | Moses | ||
2023-08-04 | NE | 108253 | Greg Richard Dasenbrock (227368) | Moses |
© 2025 - National Society of the American Revolution (NSSAR)