Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1959-01-13 | KY | Unassigned | Ira Fletcher Archer Sr. (84328) | Joseph | ||
1960-03-31 | OH | Unassigned | Maurice Elvin Archer (85740) | Joseph | ||
1960-03-31 | OH | Unassigned | George Archer McConnell (85741) | Joseph | ||
1960-03-31 | OH | Unassigned | Kenner McConnell Jr (85742) | Joseph | ||
1960-03-31 | OH | Unassigned | Richard Clark McConnell (85743) | Joseph | ||
1985-10-30 | OH | 229057 | John Louis Weiland (126546) | Michael | ||
1991-03-28 | OH | 215987 | Richard Elmer Thornton (136770) | Joseph | ||
1996-02-28 | OH | 204043 | Stanley Ross Welty Jr (146005) | Rachel | ||
2003-04-07 | WV | 15803 | James Lemuel Lockhart (160032) | Joseph | ||
2005-10-20 | PA | 22891 | Gary Wayne Timmons (155605) | Elizabeth | ||
2009-02-11 | OH | 34110 | Troy Daniel Welty (173384) | Rachel | ||
2010-04-01 | WV | 38340 | Bruce Alan Lockhart (176629) | Joseph | ||
2010-04-01 | WV | 38341 | Gerry James Lockhart (176628) | Joseph | ||
2011-11-18 | WV | 44602 | Henry Louis Ruf III (179766) | James | ||
2012-03-15 | WV | 46571 | Eric Alton Ruf (181178) | James | ||
2012-03-15 | WV | 46572 | James Brian Ruf (181179) | James | ||
2012-03-15 | WV | 46573 | Stuart Alton Ruf (181180) | James | ||
2012-03-15 | WV | 46574 | Jesse Stuart Ruf (181181) | James | ||
2012-03-15 | WV | 46575 | Evan Peter Leon (181182) | James | ||
2012-04-06 | WV | 47325 | Steven Michael Shaver (181660) | James | ||
2012-04-06 | WV | 47326 | Dylan Michael Shaver (181661) | James | ||
2012-04-25 | WV | 47721 | Henry Louis Ruf III (179766) | James | ||
2012-04-25 | WV | 47722 | Henry Louis Ruf III (179766) | Simon | ||
2012-04-27 | WV | 47709 | Jon Christopher Murphy (183429) | James | ||
2012-12-05 | WV | 50800 | Grant Patrick Murphy (185658) | James | ||
2013-06-06 | WV | 53319 | Henry Louis Ruf Jr. (187513) | James | ||
2013-07-30 | WV | 54275 | John Alan Archer (188116) | James | ||
2014-02-25 | WV | 53687 | Harold Franklin Baritell Jr. (190152) | James | ||
2014-05-28 | WV | 59060 | Henry Louis Ruf Sr (191225) | James | ||
2014-11-14 | KS | 60178 | Thomas Carrol Roberts (192920) | Michael | ||
2016-04-25 | OH | 69071 | David Allen Everitt (198444) | Michael | ||
2017-09-15 | OK | 77126 | Stephen Lane Adkins (204586) | Joseph | ||
2017-12-08 | CT | 78510 | Dylan Andrew Armstrong (205607) | Rachel | ||
2018-04-17 | WV | 80576 | Henry Robert Leon (207252) | James | ||
2018-10-12 | TX | 83261 | Ira Fletcher Archer III (209190) | Joseph | ||
2018-10-12 | TX | 83262 | John Fletcher Archer (209191) | Joseph | ||
2018-10-12 | TX | 83263 | Jacob Sora Archer (209192) | Joseph | ||
2018-10-12 | TX | 83264 | George Alexander Borisovich Dzikovski (209193) | Joseph | ||
2019-09-27 | WV | 84797 | Casper Albert Ruf (213192) | James | ||
2019-12-20 | WV | 89840 | John Caden Leon (214128) | James | ||
2020-04-07 | WV | 90516 | Finnick Lawrence Richmond (213380) | James | ||
2022-06-03 | WV | 100051 | Asher Daniel Schreckengost (216713) | James | ||
2023-11-03 | WV | 109557 | William Michael Leon (228359) | James | ||
2024-08-09 | OK | 112646 | Stephen Lane Adkins II (230659) | Joseph | ||
2025-02-14 | WV | 110410 | Jesse Stuart Ruf (181181) | Mary |
This is a memorial marker in the East Union Cemetery. He was actually buried near Temperanceville, OH in an unmarked grave.
Previously showed place of birth as / Green / PA
© 2025 - National Society of the American Revolution (NSSAR)