Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1941-03-25 | PA | Unassigned | Torrence Ellwood Mitchell (59942) | Elizabeth | ||
1956-03-30 | PA | Unassigned | Joseph Henderson MacMinn (80562) | John | ||
1957-01-24 | PA | Unassigned | Philip C Bower (81736) | Philip | ||
1960-04-28 | PA | Unassigned | Robert Anderson Babcock (86054) | John | ||
1960-04-28 | PA | Unassigned | Stanley James Bassett (86056) | John | ||
1960-04-29 | PA | Unassigned | Robert Ellis Bassett (86055) | John | ||
1963-04-11 | PA | Unassigned | Philip Thomas McGee (89715) | Elizabeth | ||
1967-10-31 | ID | Unassigned | Stanton Davis Tate (95703) | Elizabeth | ||
1970-01-09 | PA | Unassigned | Robert Burton McElhoe (99420) | Philip | ||
1973-10-15 | PA | Unassigned | George C Ketler (105568) | Elizabeth | ||
1973-10-15 | PA | Unassigned | David W Ketler Esq (105569) | Elizabeth | ||
1979-03-30 | PA | Unassigned | John David Ketler (115685) | Elizabeth | ||
1981-01-12 | ID | Unassigned | Steven Thomas Kopke (117955) | Elizabeth | ||
1982-09-20 | AZ | Unassigned | William David Ristenpart (120883) | Elizabeth | ||
1982-11-29 | PA | Unassigned | Harry Bertram Roland (121264) | Elizabeth | ||
1985-07-12 | AZ | 229442 | William Griffith Hohneck (126067) | Philip | ||
1986-03-10 | AZ | 227941 | Steven Edward Lane (127249) | Philip | ||
1986-05-05 | TX | 227400 | James Neff Kester (127652) | Philip | ||
1992-02-27 | FL | 213607 | John Frederick Hubert Jr (138413) | Philip | ||
1997-05-30 | OH | 201511 | David James Raudebush (148333) | Elizabeth | ||
1997-12-12 | PA | 200375 | Douglas Scott Bardo (149418) | John | ||
1998-06-01 | CA | 1050 | Ronald Alan Doerr (150305) | Elizabeth | ||
1998-10-13 | TX | 2126 | Atlee Mitchell Kohl (150950) | Elizabeth | ||
2000-08-30 | OK | 7373 | Philander Churchill Ake Jr. (154429) | Elizabeth | ||
2001-11-07 | GA | 10587 | William Joseph Barnes (73800) | Phillip | ||
2002-04-29 | MO | 12935 | Ronald Kraus Albaugh (157983) | Elizabeth | ||
2002-06-03 | PA | 13488 | John Linnaeus MacMinn (158411) | John | ||
2002-07-29 | PA | 13533 | Frank Melville Hoot III (158790) | Philip | ||
2003-04-10 | PA | 15594 | John Francis Mitchell III (160105) | Elizabeth | ||
2013-03-05 | PA | 52087 | Thomas Merle Riddle (186550) | Elizabeth | ||
2016-09-01 | NJ | 70947 | Richard Cortland Powell (199764) | Jacob | ||
2017-03-17 | ID | 73660 | Philip Campbell Tate (201789) | Elizabeth | ||
2017-03-17 | ID | 73661 | Kiefer Robert Tate (201790) | Elizabeth | ||
2017-03-17 | ID | 73662 | Augustus Stanton Tate (201791) | Elizabeth | ||
2017-03-17 | ID | 73663 | Thomas Scott Tate (201792) | Elizabeth | ||
2018-03-07 | NH | 79858 | John Courtland D'Attilio (206667) | Jacob | ||
2018-03-07 | NH | 79859 | John Robert D'Attilio (206668) | Jacob | ||
2018-03-07 | NH | 79860 | Scott Courtland D'Attilio (206669) | Jacob | ||
2018-03-07 | NH | 79861 | Erik Henry D'Attilio (206670) | Jacob | ||
2018-03-07 | NH | 79862 | Brady Courtland D'Attilio (206671) | Jacob | ||
2018-03-07 | NH | 79863 | Kyle John D'Attilio (206672) | Jacob | ||
2022-04-29 | FL | 101410 | Dylan Riley Jones (222291) | John |
Modern granite upright stone and a V/A upright stone
From the town of Antes Fort Fire Department, go west on Old Fort Road for 2 miles. When you see four silos on the right side of the road, you'll need to park and walk about 150 feet through the woods
© 2025 - National Society of the American Revolution (NSSAR)