SAR Patriot Index Edition III (CD: PP2210, Progeny Publ, 2002) plus data to 2000
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1961-11-30 | TN | Unassigned | Samuel Riley Fogleman (87707) | Charles | ||
1966-10-31 | TN | Unassigned | Edwin Caru Strong (94951) | Charles | ||
1976-02-26 | GA | Unassigned | Robert Edwin Lamb Jr (109040) | William | ||
1991-01-04 | FL | 216845 | Edwin Eugene Nickels (136077) | Charles | ||
1991-02-28 | FL | 216391 | Joel David Gothard (136512) | Charles | ||
1991-02-28 | FL | 216392 | Garold Jackson Nickels (136513) | Charles | ||
1991-03-28 | FL | 215975 | Travis Ryan Williams (136758) | Charles | ||
1992-03-26 | NJ | Unassigned | William Ronald Collins (138675) | Charles | ||
1992-07-21 | VA | 212651 | Norman Paul Addington (139262) | Charles | ||
1992-11-09 | VA | 212246 | Ronald James Addington (139768) | Charles | ||
1992-11-09 | VA | 212247 | Gary Wayne Addington (139769) | Charles | ||
1992-11-09 | VA | 212248 | Gregory Paul Addington (139770) | Charles | ||
1992-11-09 | VA | 212249 | James Shawn Addington (139771) | Charles | ||
1993-06-08 | VA | 210684 | James Howard Addington (140914) | Charles | ||
1995-02-27 | FL | 206878 | Johnathan Edward Nickels (144123) | Charles | ||
2001-07-17 | VA | 9605 | Paul Kelly Bowen (153679) | Charles | ||
2002-04-24 | VA | 12640 | Robert Joe Scott (157959) | Charles | ||
2003-03-19 | VA | 15099 | Mark Anthony Taylor (159988) | Charles | ||
2004-06-09 | VA | 17798 | Raymond Wayne McClelland (154487) | Charles |
© 2025 - National Society of the American Revolution (NSSAR)