PAID FOR SERVICES RENDERED
Date Approved | Society | ACN | SAR Member Info | Lineage via Child | View Application Detail | |
---|---|---|---|---|---|---|
1980-05-06 | TN | Unassigned | Melvin Acuff Cox (117076) | Thomas | ||
1980-07-18 | TN | Unassigned | Samuel Edward Gardner Jr. (117421) | Thomas | ||
1980-07-18 | TN | Unassigned | William Walter Cox III (117422) | Thomas | ||
1992-08-04 | AR | 217395 | William Scott Campbell Jr MD (135681) | Thomas | ||
1992-08-04 | AR | 217784 | William Scott Campbell (135206) | Thomas | ||
1992-12-08 | AR | 213042 | Charles William Clogston (139173) | Thomas | ||
1993-01-04 | AR | 211871 | George Terry Clogston (139884) | Thomas | ||
2022-08-19 | TX | 103199 | Lannie Keith Holman (223540) | Thomas | ||
2022-08-19 | TX | 103200 | Logan Keith Holman (223541) | Thomas |
From the intersection of Stanton Koko Rd. & I-40, south of Brownsville, travel east on Stanton Koko Rd. for 0.1 mi.; turning south (right) onto TN-76. going 0.2 mi.; turning east (left) onto TN-179 E. going 4.4 mi.; turning northeast (left) onto Hillville Rd., going 2.6 mi.; turning north (left) onto the Moore Cemetery Rd., (about 100 yards past a white house on the north (left) side at 2671 Hillville Rd.) going about 500' north to the cemetery, within a chain-link fence, at the end of the gravel road
© 2025 - National Society of the American Revolution (NSSAR)