Display Member - 177910 - Clayton Timothy Knight

Clayton Timothy Knight


National Number: 177910
Society: VA


Found 70 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
2010-08-27 39544 James HANEY (P-174485)   
2011-04-22 41854 John CLARK (P-133760)   
2011-04-22 41855 Stephen TURNER (P-308097)   
2011-06-08 41610 Michael KEYSER/KISER (P-261122)   
2011-09-13 43476 Bland/Blan Palmer SHIFFLETT/SHIFLET (P-289166)   
2011-09-13 43478 Jeremiah BEASLEY (P-330506)   
2012-04-06 47299 Henry HAMMER (P-173988)   
2012-04-06 47300 Martin KAUFMANN/COFFMAN/KAUFFMAN (P-331929)   
2012-04-06 47301 William CLARK (P-134195)   
2012-04-06 47302 Nathaniel GEER (P-331930)   
2012-04-06 47303 James BEASLEY/BEAZLEY (P-111723)   
2012-05-25 47860 Christian GROVE/GROVES/GROFF (P-171388)   
2012-05-25 47861 Joseph STRICKLER (P-332006)   
2012-05-25 47862 Isaac STRICKLER (P-332007)   
2012-05-25 47863 Abraham BRUBAKER (P-332008)   
2012-12-06 49602 Benjamin STRICKLER (P-332298)   
2012-12-06 49603 Daniel WALTERS (P-332299)   
2012-12-06 49605 Thomas GRAVES (P-169363)   
2012-12-06 49606 Jonathan COWHERD (P-139796)   
2012-12-06 49607 Isaac GRAVES (P-169282)   
2012-12-06 49608 William ROGERS (P-332301)   
2012-12-06 49609 Martin COLLIER (P-332302)   
2012-12-06 49610 Joseph LONGACRE (P-238130)   
2012-12-06 49661 Joseph FARMER (P-332365)   
2012-12-06 49662 Isaac FARMER II/JR (P-156459)   
2012-12-10 49872 Peter KNOPP (P-231364)   
2012-12-10 49873 John CRESSMAN (P-332660)   
2012-12-10 49874 Conrad SIPPELL/SIPLE (P-332661)   
2012-12-10 49875 Henry SIPPELL/SIPLE (P-332662)   
2012-12-10 49876 Michael WISE (P-332296)   
2012-12-10 49877 Augustine PFEIFFER/PIPER (P-332295)   
2012-12-10 49878 Frederick HAVENOR/HEVINER/HEVENER (P-331952)   
2012-12-10 49879 Jacob BURNER (P-331234)   
2012-12-10 49880 John HINER/HEINER (P-182061)   
2012-12-10 49881 John Morgan ARMSTRONG (P-104522)   
2012-12-10 49882 William ARMSTRONG (P-104574)   
2012-12-10 49883 Jared ERWIN/IRWIN (P-332663)   
2012-12-10 49884 Charles HEISER (P-332664)   
2012-12-10 49885 Johan Adam HEISER (P-332665)   
2012-12-10 49886 John MILLER (P-332666)   
2013-04-30 49604 Daniel MAUCK (P-332300)   
2013-08-01 54072 John BARNES (P-109154)   
2013-08-01 54073 Moses LUNSFORD (P-239724)   
2013-08-01 54074 Adam WISE (P-338741)   
2013-08-01 54075 Augustine COPPAGE (P-138765)   
2013-08-01 54076 Matthew PEATROSS/PETRES (P-338739)   
2013-08-01 54077 Charles COPPAGE/COPEDGE/COPPEDGE (P-338737)   
2013-08-01 54079 Conrad BEAVER (P-111833)   
2013-08-01 54080 Abraham MONTAGUE (P-250938)   
2013-08-09 54078 Johann Adam LOUGH (P-338736)   
2014-07-31 41856 William CAVE (P-130688)   
2014-09-24 43477 William MORRIS Sr (P-252575)   
2015-05-26 63490 Daniel DEES (P-329899)   
2015-05-26 63492 Jacob BROWN Sr (P-122573)   
2015-05-26 63493 Daniel PROPST (P-274105)   
2015-06-11 63491 Adam HARPOLE (P-338758)   
2015-06-22 63764 John VEAZIE/VEZEE (P-338756)   
2015-06-22 63765 Charles SMITH (P-291611)   
2015-06-22 63766 Dempsey BARNES (P-109104)   
2016-07-18 69813 John/Johannes George BAGER/BAUGHER (P-106535)   
2018-06-08 80555 David NICKEY (P-338830)   
2018-08-24 81850 John DELANY (P-338866)   
2019-05-03 81032 Ludwig/Lewis REINHARDT/RHINEHART (P-338860)   
2019-10-25 87721 John SHIFLET (P-285894)   
2020-08-13 91479 Joseph GOCHENOUR (P-343504)   
2020-08-13 91480 John GHOLSON/GOLSON (P-165525)   
2020-08-13 91481 Joseph WATSON (P-180377)   
2021-12-03 97142 William MONTAGUE (P-250976)   
2022-01-28 97141 Mrs Elizabeth CORRIE/MONTAGUE (P-129835)   
2022-05-13 97140 John Michael PROPST (P-344938)   





© 2025 - National Society of the American Revolution (NSSAR)