Display Member - 163199 - William Roy Hearter Jr.

William Roy Hearter Jr.


National Number: 163199
Society: PA


Found 57 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
2004-08-26 20413 John/Michael SCHMEISSER/SMYSER (P-285525)   
2005-04-28 22271 Valentine BERKHEIMER (P-328535)   
2005-04-28 22272 Peter LAU/LAW (P-233615)   
2005-04-28 22273 Jacob Mathias SMYSER/SCHMEISSER (P-293532)   
2005-04-28 22274 Adam RAMBERGER/ROMBARGER/RUMBARGER (P-275113)   
2005-04-28 22275 Peter PENCE (P-268062)   
2005-04-28 22276 Jacob BROWER (P-122145)   
2005-06-22 22744 Johan Peter WOLFF (P-328686)   
2005-06-23 22887 John Michael EBERT Jr (P-152817)   
2005-06-23 22888 John BRANDT (P-328638)   
2005-08-23 23425 Kilian ZIEGLER (P-328980)   
2005-08-23 23426 Johan George EISENHART (P-328981)   
2005-10-10 23731 Conrad EISENHART/EISENHARD (P-328737)   
2005-10-10 23732 Henry SLAGLE/SCHLEGEL (P-290897)   
2005-10-10 23733 Peter STREIN/STRINE (P-328738)   
2005-10-10 23734 Adam WOLF/WOLFE (P-323249)   
2005-12-14 24237 Christian HASSLER/HASLER/HOSLER (P-177143)   
2005-12-14 24238 Johan Christian SAUL (P-328760)   
2006-12-08 26757 Michael KLEBER (P-329240)   
2006-12-08 26758 Robert MCFARLAND (P-246267)   
2007-06-29 26756 George SELLERS (P-329239)   
2007-08-14 28746 John/Johan Jacob RUDISILL (P-282701)   
2010-01-19 37834 Samuel FRANKLIN (P-330677)   
2011-03-30 41519 Johannes HEILMAN (P-331363)   
2011-07-27 42903 Stephen STEVENSON (P-331447)   
2011-07-27 42904 Robert STEVENSON (P-297593)   
2011-08-09 42154 Jacob CUNKLE (P-331299)   
2011-09-13 39082 Johan/Michael Michael SEIFFERT/SEIFERT/SEYFERT (P-330927)   
2011-09-13 43002 Martin FUNK (P-163225)   
2011-10-19 43003 Samuel FUNK (P-331462)   
2011-10-19 43059 James BAYLY (P-111111)   
2012-03-06 45838 Anthony SLUTHOUR (P-332361)   
2012-06-27 48249 Joseph SULLENBERGER (P-332332)   
2012-07-26 48250 Johan Philip WEBER (P-332455)   
2013-01-15 50217 John BOWMAN (P-343450)   
2013-02-13 49013 Stephen COCHRAN (P-335944)   
2013-08-09 49944 Paul HARTMAN/HARTMANN (P-332674)   
2013-10-10 55244 Martin BRANDT (P-336014)   
2013-10-10 55245 Johan Abraham HEYDT (P-336015)   
2013-10-10 55246 John CUNKLE (P-336016)   
2013-10-10 55275 Adam LIVINGSTON (P-237414)   
2013-10-10 55276 Johan Jacob LISCHY (P-336017)   
2013-10-10 55277 Johan Philip ZIEGLER (P-336018)   
2013-10-10 55309 Johan Nicklaus SAUL (P-336020)   
2013-10-10 55310 Justus Heinrich WEBER (P-336021)   
2013-10-23 55278 Valentine BERGHEIMER (P-336019)   
2014-01-13 55311 Johan/Johannes PFEIFFER (P-332000)   
2020-06-19 90892 Johann Adam SYPHERT (P-341506)   
2021-06-11 94804 Johann Heinrich BOTT (P-341224)   
2021-06-25 95161 Nicholas WILT (P-322219)   
2021-06-25 95162 Melchior BENEDICT (P-343910)   
2021-06-25 95163 Nicholas SCHLOTTHAUER (P-343911)   
2021-08-06 95396 Michael EBERT Sr (P-344008)   
2021-08-06 95397 John/Johan Jacob RUDISILL (P-282701)   
2022-12-02 102852 Oliver CHENEY (P-345715)   
2023-09-22 107028 Adam STEIN/STONE (P-348155)   
2023-10-20 107558 Christopher STULL (P-299981)   





© 2025 - National Society of the American Revolution (NSSAR)