Display Member - 157782 - Bradley William Forbes

Bradley William Forbes


National Number: 157782
Society: KS


Found 15 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
2002-04-05 12618 John CONARD/CUNARD (P-137207)   
2005-06-08 22665 John SHANNON (P-287714)   
2018-08-24 81919 William WRIGHT (P-325373)   
2018-08-24 81921 William SHANNON (P-287733)   
2018-08-24 81922 John BISHOP (P-115129)   
2018-11-16 81920 James BULLIFANT (P-342779)   
2018-11-16 83329 William BUCKINGHAM (P-124145)   
2018-11-16 83331 James JONES (P-226187)   
2018-11-16 83333 Isham BOBBITT (P-116949)   
2019-12-20 88866 William MCCUNE (P-244406)   
2019-12-20 88867 George GLASCOCK/GLASSCOCK (P-166880)   
2019-12-20 88868 John GLASCOCK/GLASSCOCK (P-166830)   
2019-12-20 88869 Henry RECTOR (P-276414)   
2020-02-14 89842 William BUCKINGHAM Sr (P-124144)   
2024-03-22 108178 David HAGGARD (P-172279)   





© 2025 - National Society of the American Revolution (NSSAR)