Display Member - 133896 - James Johnson Thweatt

James Johnson Thweatt


National Number: 133896
Society: TN


Found 54 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
1989-11-21 219405 John MOORE (P-251633)   
2004-11-19 19511 William THWEATT (P-331772)   
2005-05-25 22512 Samuel ABNEY Jr (P-100307)   
2009-07-02 24105 Alexander ODEN (P-262664)   
2009-10-16 36591 Mrs Eleanor G MARBERRY/MOORE (P-330609)   
2009-10-16 36592 George THWEATT Sr (P-330610)   
2010-03-10 37903 Hugh McCLURE (P-244090)   
2010-03-10 37904 William M CASTLEBERRY (P-130228)   
2010-06-18 39175 Zachariah FLOYD (P-331017)   
2010-06-18 39176 Peter WYCHE (P-325471)   
2010-12-16 40378 William BALLARD (P-108018)   
2010-12-16 40379 Mrs Mary GASTON/MCCLURE (P-245714)   
2011-03-03 41073 Henry WYCHE (P-331177)   
2011-07-27 42776 Mrs Jane PORTER/MCCLURE (P-332820)   
2011-07-27 42777 John ROSSER (P-332821)   
2011-12-29 45004 Mrs Leannah BASYE/WEBB (P-336277)   
2011-12-29 45005 John PORTER (P-272093)   
2012-04-06 47337 Michael BLUE Sr (P-331933)   
2013-06-20 53394 John CASKEY/CASKY (P-130096)   
2013-09-04 54756 Hugh COFFEY/COFFEE (P-135772)   
2013-12-26 55996 Noah WIGGINS (P-336294)   
2014-03-21 57491 Richard HALE/HAIL (P-329081)   
2014-06-12 58876 Thomas WEBB (P-314897)   
2014-07-10 59259 Samuel ABNEY Sr (P-100305)   
2014-07-18 59599 Mrs Elizabeth WREN/ROSSER (P-333816)   
2014-08-12 59598 Josiah FLOYD (P-336319)   
2014-11-14 60853 John Robert JONES (P-226247)   
2015-07-10 63998 John COFFEY/COFFEE (P-135777)   
2015-09-30 65202 John MOORE Sr (P-251594)   
2015-09-30 65203 John MOORE Jr (P-251603)   
2016-04-19 68813 Aaron FONTAINE (P-160000)   
2016-04-19 68814 Chester POOLE (P-271793)   
2016-04-19 68815 Didymus KINNEY (P-260272)   
2016-10-20 70687 Stephen KINNEY/KINNE (P-228694)   
2016-10-20 70691 Mrs Anne OVERTON/TERRELL (P-336422)   
2016-10-20 70692 William GOLDING/GOULDING (P-167429)   
2016-10-20 70693 Laughlin LEONARD (P-235563)   
2016-10-20 70694 Henry PEARSON (P-267340)   
2017-05-04 73304 Daniel WILLIAMS (P-336475)   
2017-05-04 73305 Richard PINSON (P-336476)   
2017-09-22 74964 Francis MARBURY (P-336486)   
2017-12-21 77212 Thomas POOLE (P-271812)   
2018-08-24 81873 John PURDY Sr (P-274355)   
2018-10-12 82883 William BARNES (P-336509)   
2019-01-25 84228 James MCKINNEY (P-244918)   
2019-04-05 85102 Leonard MARBURY (P-346677)   
2021-10-01 96283 Frederick GLOVER (P-167078)   
2022-04-15 99412 Richard EDMONSON (P-153199)   
2022-07-08 100566 Adara/Addra XX/HALE/HAILE (P-348413)   
2022-12-16 103730 Azariah BOSTWICK (P-117990)   
2022-12-16 103731 Josias SOLLOWAY (P-330870)   
2023-08-11 106854 Samuel ALLEN (P-346493)   
2023-08-11 106855 Mrs Martha XX/ALLEN (P-346494)   
2023-08-25 106856 Shadrack CAYCE/CASEY (P-130512)   



Patriots that this member might be related to:
Thomas WEBB (P-315258)
Francis HALE/HAILE (P-172342)



© 2025 - National Society of the American Revolution (NSSAR)