Display Member - 131183 - Robert Arthur Fetters

Robert Arthur Fetters


National Number: 131183
Society: OH


Found 47 Patriots for whom this member has proven lineage.
Date Approved ACN Patriot Name View Application Detail
1988-05-11 223153 David WALKER (P-312060)   
1988-10-06 223154 James POWELL/POWEL (P-272743)   
1988-11-07 223155 John QUEEN (P-274734)   
1989-11-30 223156 John Michael HANSELL (P-174679)   
1989-11-30 223157 George HANSELL (P-174678)   
1990-05-07 223158 John ADAMS (P-101359)   
1990-07-18 223159 David WOODMANSEE (P-324080)   
1990-07-18 223160 Samuel WOODMANSEE (P-324085)   
1990-09-25 223161 Samuel BOWKER (P-118661)   
1990-12-26 223163 Daniel COLE (P-136103)   
1991-07-18 223164 Michael SCHALL (P-285335)   
1991-09-19 223165 Francis BYERLY (P-126861)   
1991-10-30 223166 Philip HARMAN (P-175291)   
1991-10-30 223167 Andrew HARMAN (P-175272)   
1992-02-10 223168 James FROST (P-162557)   
1992-07-10 223169 James HUSTON (P-188937)   
1992-09-17 223170 James ARMSTRONG (P-104469)   
1992-12-02 223171 Michael TROUT (P-307200)   
1993-02-22 223172 Johannes/John BAER/BARR (P-332710)   
1993-05-10 223173 Jacob BARE/BAER/BEAR/BARE Jr (P-106521)   
1993-11-12 223174 Thomas KELLY/KELLEY Sr (P-258613)   
1994-05-13 223175 Joseph DOWNING (P-149975)   
1994-06-22 223176 Andrew BYERLY (P-126857)   
1995-04-29 223178 Adam ENTLER (P-155051)   
1995-10-25 223177 Samuel HULL (P-187680)   
1997-05-27 223179 George FETTERS (P-157777)   
1997-05-27 223180 Michael/Johann FETTER/FETTERS (P-157770)   
2002-10-16 14530 John/Johann Henry HAMMER (P-330773)   
2003-04-24 15413 Philip Adam ENTLER (P-155055)   
2004-07-16 17514 Alexander DODDS (P-148793)   
2004-12-13 20710 Daniel COLE I (P-136099)   
2005-02-22 21767 Joseph COKONOUGHER (P-135959)   
2005-05-03 21766 Christian COKONOUGHER (P-135958)   
2005-06-09 22690 John KELLY (P-258577)   
2007-03-27 26921 John HOSKINS (P-329152)   
2007-08-14 28920 Moses HOSKINS (P-329463)   
2007-11-05 30057 Francis BOWKER (P-329698)   
2008-01-25 30596 John HODGSON (P-341180)   
2008-07-02 31696 Thomas MILLS Sr (P-330238)   
2009-05-27 4825 William REEDER (P-276963)   
2012-06-19 48164 Jesse BURNETT (P-332151)   
2013-09-23 33708 John BOWKER (P-341181)   
2014-01-30 39673 John GREEN (P-341182)   
2014-05-06 58019 Johannes/John Hans LONGENECKER (P-341184)   
2014-06-19 59046 John QUEEN Sr (P-341185)   
2014-11-14 60711 Anthony WHITEHEAD (P-341186)   
2016-01-20 65200 Henry INLOW/ENLOWS (P-341253)   





© 2025 - National Society of the American Revolution (NSSAR)