Display Cemetery - C-0064148 - Hillside (aka Cheshire Hillside) Cemetery

Hillside (aka Cheshire Hillside) Cemetery

SAR Cemetery #: C-0064148
Location:
166 Wallingford Road
Cheshire / New Haven / CT / USA
Cemetery GPS:
41.495600,-72.896700
Find A Grave Cemetery:

Comments:


81 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Abraham ATWATER (P-105276) ABCH 10 Nov 1716 04 Jan 1786 26545913
Enos ATWATER (P-105288) ABCH 03 Dec 1716 24 May 1784 26466771
Joseph ATWATER (P-105301) ABCH  1759 15 Dec 1813 26467665
Reuben ATWATER (P-105305) ABCH 13 Oct 1728 19 Aug 1801 26466988
Samuel ATWATER (P-105309) ABCH 05 Jul 1757 12 Jan 1848 16518007
Dimon BARNES Sr (P-109274) ABCH 10 May 1740 10 Dec 1815 26663902
John BEACH (P-111237) ABCH 16 Jun 1734 25 Mar 1785 78840660
John BENHAM (P-113082) ABCH 04 Oct 1723 24 May 1811 26684883
Jared BISHOP (P-115110) ABCH 02 Apr 1752 13 Apr 1818 27904556
Asa BLAKESLEE (P-116042) ABCH  30 Sep 1754 19 Jul 1812 Rev Marker 26776787
Daniel BRADLEY (P-119597) ABCH 1750 1818 26776062
Moses BRADLEY (P-119710) ABCH 05 Sep 1721 17 Apr 1804 26777014
Oliver BRADLEY (P-119716) ABCH  1752 12 Jan 1816 26770025
Gideon BRISTOL (P-121371) ABCH 11 Jun 1755 19 Oct 1837 vertical stone 79494091
Thomas BRISTOL (P-121387) ABCH 11 Mar 1741 17 Dec 1808 27898921
Amasa BROOKS (P-121794) ABCH 07 Feb 1758 04 Sep 1828 vertical stone 26050049
David BROOKS Sr (P-121817) ABCH 14 Aug 1744 22 Dec 1801 28028915
Ethural/Ethurel BROOKS (P-121842) ABCH  16 Mar 1760 07 Oct 1777 27899191
Jerre/Jesse BROOKS (P-121876) ABCH  07 Dec 1755 06 Oct 1834 134135887
Nathaniel BUNNELL (P-124834) ABCH  04 Jun 1739 20 Dec 1787 26777160
Abner BUNNELL/BUNNEL (P-124825) ABCH 24 Mar 1721 13 Feb 1810 vertical stone 26777130
John BUNNELL/BUNNEL (P-124832) ABCH  25 Jul 1754 16 Jan 1841 26725751
Samuel BUNNELL/BUNNEL (P-124836) ABCH  12 May 1757 20 Mar 1808 26777097
Silvanus/Selvanus CLARK (P-134089) ABCH  1750 19 Aug 1776 27628119
Stephen CLARK Jr (P-134115) ABCH  1721 04 Nov 1800 20238050
Ephraim COOK Jr (P-137918) ABCH 07 May 1730 18 Jan 1789 28028975
Ambrose DOOLITTLE (P-149239) ABCH 23 Nov 1719 25 Sep 1793 27627413
Benjamin DOOLITTLE Sr (P-149247) ABCH 1738 1802 27467791
Ebenezer DOOLITTLE (P-149258) ABCH 12 Oct 1736 04 Oct 1807 27867548
Ezra DOOLITTLE (P-149259) ABCH 03 Jun 1752 05 Apr 1830 27573988
Andrew DURAND II (P-335742) ABCH 1731 11 May 1826 27909858
Samuel DURAND (P-151614) ABCH 03 Dec 1758 24 Jan 1831 27909594
John FIELDS/FIELDS Sr (P-158003) ABCH 05 Jul 1759 31 Jan 1843 26958181
Dimond/Dimon FLAGG (P-159102) ABCH 16 Jul 1761 22 Jun 1797 vertical stone 27898852
Nathan GAYLORD (P-165016) ABCH  10 Jul 1751 04 Jan 1829 27899446
Silas GAYLORD (P-165026) ABCH  1755 16 Sep 1776 79517088
Ebenezer HALE (P-172835) ABCH 11 Nov 1758 26 Jul 1805 27910308
Andrew HALL (P-172720) ABCH  08 Dec 1754 31 Mar 1824 27907605
Benjamin Holt HALL (P-172745) ABCH 06 Oct 1757 06 Aug 1811 27726443
Benjamin HALL Jr (P-172749) ABCH 27 Sep 1736 1786 27751647
Charles Chauncey HALL (P-342300) ABCH  12 Dec 1728 20 Dec 1776 27751867
Jonathan HALL (P-173056) ABCH 19 Jul 1745 26 Mar 1811 27574120
Amasa HITCHCOCK (P-182260) ABCH 03 Oct 1739 27 Feb 1827 27860348
Bela HITCHCOCK Sr (P-182345) ABCH 27 Oct 1718 12 Oct 1796 11266852
David HITCHCOCK (P-182274) ABCH 10 Nov 1751 05 Oct 1829 27860261
Eliakin/Eliakm HITCHCOCK (P-182279) ABCH 14 Jun 1726 19 Jan 1788 27899345
Ichabod HITCHCOCK (P-182287) ABCH 18 Dec 1756 26 May 1820 26958401
Jared HITCHCOCK (P-182289) ABCH  30 Jul 1758 05 Oct 1781 27899348
Jared HITCHCOCK (P-182290) ABCH 14 Jun 1762 17 Nov 1836 Plaque 04 Jul 1976 52737766
Valentine HITCHCOCK (P-182338) ABCH 18 Apr 1741 28 Apr 1809 27860735
Henry HOTCHKISS Sr (P-185372) ABCH 01 Apr 1715 09 Jan 1799 vertical stone 27627681
Jason HOTCHKISS (P-185384) ABCH 12 May 1719 19 May 1776 28041300
Amos HULL (P-187592) ABCH  27 May 1745 03 Oct 1776 27511466
Andrew HULL Jr (P-187713) ABCH 06 Oct 1758 27 Apr 1827 27468720
Jedediah HULL (P-187630) ABCH  26 Feb 1756 28 Mar 1783 27574129
Samuel HULL Sr (P-342301) ABCH 01 Sep 1707 17 Jan 1789 27725457
Samuel HULL Sr (P-342302) ABCH  12 Aug 1736 30 Apr 1780 27628246
Samuel HULL Jr (P-187715) ABCH 27 May 1759 27 Oct 1828 27899250
Daniel HUMISTON (P-187798) ABCH 30 Jul 1727 08 Apr 1798 79518488
Jotham IVES (P-190092) ABCH 01 Oct 1753 02 Aug 1816 11263970
Nathaniel IVES Sr (P-190098) ABCH 15 Jan 1714 23 Feb 1800 33752142
Titus IVES (P-190112) ABCH 11 Feb 1746 / 1747 02 Sep 1777 28038672
Joseph JUDSON (P-227129) ABCH  26 Oct 1744 29 Apr 1782 27907366
William LAW (P-233766) ABCH 02 Sep 1751 14 Mar 1824 27905017
Ralph LINES Jr (P-236894) ABCH  02 Oct 1757 21 Dec 1776 27487250
Nathaniel MOSS (P-253377) ABCH 14 Dec 1722 21 Aug 1804 27774929
Thomas MOSS (P-253392) ABCH  27 Jul 1751 05 Feb 1831 28038969
Jesse MOSS/MORSE (P-253362) ABCH 10 Mar 1729 20 Mar 1793 27861167
Obed MOSS/MORSE (P-253381) ABCH 13 Sep 1763 26 Oct 1832 27863042
Titus Joel MOSS/MORSE (P-253396) ABCH 16 May 1738 23 Dec 1818 DAR 27774590
Gould Gift NORTON (P-257088) ABCH 28/29 Aug 1751 21 Nov 1813 27573840
John PECK (P-267656) ABCH 05 Nov 1727 15 Jan 1799 27862995
Reuben ROYCE (P-282556) ABCH  22 Jun 1750 31 May 1811 27728031
Levi ROYCE/ROYS (P-282552) ABCH  20 Oct 1744 07 Dec 1790 11269044
Job SPERRY (P-295041) ABCH  04 Sep 1762 07 Feb 1825 27511397
Joseph SPERRY (P-295046) ABCH  29 Apr 1737 10 Oct 1801 11268999
Samuel STEVENS (P-297455) ABCH  04 Aug 1762 12 Dec 1820 27487376
Josiah TALMADGE II (P-301696) ABCH 25 Nov 1736 03 Jun 1784 27867015
Samuel TALMAGE (P-301705) ABCH  02 Feb 1760 15 Sep 1844 27867202
Jesse THOMPSON (P-304175) ABCH  08 Jan 1763 25 Dec 1828 27859635
Lucius TUTTLE (P-308329) ABCH 29 Apr 1749 27 Jun 1846 Section A Memorial Plaque 27468391

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)