Display Cemetery - C-0064027 - Center Street Cemetery

Center Street Cemetery

SAR Cemetery #: C-0064027
Location:
South Orchard St & Center St
Wallingford / New Haven / CT / USA
Cemetery GPS:
41.455800,-72.822800
Find A Grave Cemetery:

Comments:


61 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
Caleb ATWATER (P-105283) ABCH 05 Sep 1741 19 Dec 1831 19791244
Joel AUSTIN (P-105552) ABCH 22 Oct 1749 30 Oct 1814 19780479
Edmond AVERY (P-105739) ABCH 03 Dec 1750 17 Dec 1805 152568291
Andrew BARTHOLOMEW (P-109931) ABCH 24 Nov 1744 15 Jan 1818 19587192
Jonathan BARTHOLOMEW (P-109958) ABCH  1750 Jan 1846 19561613
Stephen BEACH (P-111284) ABCH 14 Sep 1751 17 Nov 1821 vertical stone 27681651
John BEADLE (P-111302) ABCH 31 Jan 1742 15 Aug 1798 SAR marker 199208607
Deodate BEAUMONT (P-111817) ABCH 02 Jun 1751 31 Aug 1836 19536996
Ephriam COOK III (P-137920) ABCH  1744 12 Feb 1826 19765085
Samuel COOK (P-138099) ABCH 19 Apr 1756 27 Sep 1824 6140543
Thaddeus COOK (P-138128) ABCH 10 Sep 1728 27 Jan 1800 6140527
Abner CURTIS (P-142504) ABCH 27 Jan 1719 1799 104501388
Benjamin DOOLITTLE (P-149244) ABCH 15 Jul 1753 29 Mar 1831 19714541
Charles DOOLITTLE (P-149250) ABCH 05 Oct 1758 08 Jun 1838 19735846
Joel DOOLITTLE (P-149268) ABCH  07 Jan 1761 06 Aug 1825 197148870
Samuel DOOLITTLE (P-149280) ABCH 11 Apr 1749 05 Oct 1810 19796651
Mrs Mary FISH/NOYES/SILLIMAN/DICKINSON (P-347537) ABCH  19 May 1736 02 Jul 1818 20784559
Amos FRANCIS (P-342555) ABCH 23 Nov 1757 25 Nov 1806 19736753
John GAYLORD Sr (P-164999) ABCH 21 Dec 1753 17 Mar 1826 19766790
Aaron HALL (P-172693) ABCH 04 Nov 1760 30 Sep 1839 19694951
Asabel HALL Sr (P-172733) ABCH 19 Jun 1717 11 Nov 1795 15615052
Benajah HALL (P-172740) ABCH abt 1762 08 Jun 1831 19750969
Benjamin HALL II (P-173355) ABCH 04 Apr 1728 11 Dec 1806 197765302
Benjamin HALL (P-172748) ABCH 20 Oct 1725 08 Jul 1808 5384135
David HALL (P-172801) ABCH 02 Nov 1732 02 Mar 1795 19736163
Eliakim HALL Jr (P-173361) ABCH 13 Feb 1740 06 Sep 1806 19557619
Eliakim HALL Sr (P-173369) ABCH 09 Aug 1711 19 Apr 1794 19557581
Elisha HALL (P-172861) ABCH 15 Sep 1730 19 Jan 1800 19547046
Giles HALL (P-172891) ABCH 18 Feb 1733 17 Mar 1789 6218804
Isaac HALL (P-172928) ABCH 04 Oct 1735/1737 07 Feb 1796 6199501
Joel HALL (P-172983) ABCH 21 May 1741 15 Oct 1826 19317554
Peter HALL (P-173181) ABCH 07 Jun 1748 27 Sep 1833 196945518
Street HALL (P-173275) ABCH 12 Nov 1721 Jun 1802 19557852
Samuel HOPSON (P-342656) ABCH  21 Oct 1710 03 May 1789 19561836
Jeremiah HULL Sr (P-333523) ABCH 05 Jan 1729 24 Aug 1790 19780776
Jeremiah HULL Jr (P-187636) ABCH 17 Dec 1763 10 Oct 1843 19780747
Samuel HULL (P-187677) ABCH  1755 30 Aug 1822 19780732
Charles IVES Sr (P-342556) ABCH 05 Sep 1734 18 Jun 1790 19714886
Charles IVES Jr (P-190114) ABCH 14 Apr 1760 16 Aug 1837
Ichabod IVES (P-190077) ABCH 11 Sep 1759 16 Feb 1845 19766725
Joel IVES Jr (P-190078) ABCH 16 Apr 1760 03 Jun 1807 Vertical 19594817
Joel IVES Sr (P-190080) ABCH  13 Jan 1723 31 Dec 1795 49392466
Daniel/Dan JOHNSON (P-224998) ABCH 24 Mar 1746 02 Sep 1830 19765701
Solomon JOHNSON (P-225527) ABCH 05 Apr 1740 04 Apr 1799 15915290
Reuben JONES (P-226451) ABCH  11 Oct 1759 06 Oct 1843 5384170
Jared LEWIS (P-235967) ABCH 10 May 1761 14 May 1826 5384168
John MANSFIELD (P-241322) ABCH 18 Aug 1748 01 Jun 1823 19531250
George MERRIMAN (P-248302) ABCH 25 Aug 1759 21 May 1836 19781000
John MIX (P-250656) ABCH 23 Sug 1750 03 Oct 1824 19714722
Thomas MIX Sr (P-250669) ABCH 27 Nov 1709 1794 40238311
Gamaliel PARKER Jr (P-341801) ABCH 02 Nov 1756 abt Dec 1799 18768233
Gamaliel PARKER Sr (P-265422) ABCH 06 Jun 1718 03 Dec 1799 58585892
Moses PECK (P-267698) ABCH 17 Mar 1753 18 Jan 1838 vertical stone 19695165
Samuel PECK (P-267743) ABCH 04 Jan 1734 28 Sep 1815 Tombstone 19792413
Jared POTTER (P-272476) ABCH 25 Sep 1742 11 Jul 1810 Obelisk 19714446
Joseph RICE (P-278096) ABCH 1748 14 Aug 1805 19587218
Amos RICE/ROYCE (P-277939) ABCH 01 Nov 1725 23 Jul 1794 202875719
Abraham STANLEY (P-295983) ABCH 07 Dec 1731 16 Feb 1804 19587388
Oliver STANLEY (P-296020) ABCH 10 Oct 1743 22 Feb 1813 19587268
Jotham TUTTLE (P-342557) ABCH 14 May 1752 11 may 1817 19765870
Elihu YALE (P-325717) ABCH 1747 12 May 1806 19736717

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)