Display Cemetery - C-0376917 - Claverack Dutch Reformed Churchyard (aka Dutch Reformed Church Cemetery)

Claverack Dutch Reformed Churchyard (aka Dutch Reformed Church Cemetery)

SAR Cemetery #: C-0376917
Location:
9H
Claverack / Columbia / NY / USA
Cemetery GPS:
42.228740,-73.733600
Find A Grave Cemetery:

Comments:


41 Patriots Interred in this Cemetery
Patriot Icons Birth Date Death Date Cemetery Lot No Marker Type Monument Date Find A Grave Memorial
John BAY (P-111061) ABCH  1743 1818 7004134
Thomas BENNETT (P-113423) ABCH  1743 1811 138034817
Jacobus DELAMATER (P-146503) ABCH  1720 1794 70654506
Jeremiah DELAMATER (P-146504) ABCH  1756 1821 7043188
Laurens FONDA (P-159992) ABCH  bpt 10 Jan 1741 27 Jul 1813 20416312
Andrew HEERMANCE (P-179159) ABCH  1765 1830 138255116
Israel HEERMANCE (P-179160) ABCH  1761 1826 55213066
Stephen HOGEBOOM (P-183037) ABCH  10 Aug 1744 02 Apr 1814 138216895
Andrew HOLLENBECK (P-183614) ABCH  1749 1824 55213794
William K HOLSAPPLE (P-184093) ABCH  1768 1836 55212782
William H LUDLOW (P-239554) ABCH  1741 1803 55213656
Johann Hendrick MESICK (P-248486) ABCH abt 29 Dec 1714 03 Apr 1809 55213769
Jeremiah MILLER Jr (P-249759) ABCH  1753 1827 55213662
John MILLER (P-249462) ABCH  1768 1839 55213056
William C MILLER (P-249746) ABCH  1762 1838 55213233
George MONELL (P-250829) ABCH  abt 1750 25 Nov 1834 55213171
Benjamin MOORE (P-251383) ABCH  1766 1829 55213699
Joachim MULLER (P-253882) ABCH  1742 1804 55212964
Cornelius C S MULLER/MILLER Jr (P-253887) ABCH bpt 25 Dec 1756 Apr 1803 7038543
Jeremiah Johannes MULLER/MILLER (P-253881) ABCH  1741 1824 69224724
Peter NEW (P-255564) ABCH  1762 1847 55213831
Simeon NEW (P-255566) ABCH  1767 1835 55213704
Jacobus PHILLIPS (P-269838) ABCH  1747 1830 55213673
John SHARP (P-287804) ABCH  1765 1845 6995991
Henry SKINKLE Jr (P-290728) ABCH  1759 1847 55213685
Jonas SKINKLE (P-290727) ABCH  1728 1819 55213684
Hendrick SMITH (P-292007) ABCH  1716 1803 55213010
John I SMITH (P-292431) ABCH  1767 1829 55213193
William SNYDER (P-293961) ABCH  1742 1815 31836023
Nicholas N STICKLE (P-297931) ABCH 27 Sep 1755 09 Jun 1842 55212957
James STORM (P-298909) ABCH  1742 1831 7055012
Thomas STORM (P-298918) ABCH  1740 1829 7049073
Adam TEN BROECK (P-121621) ABCH 24 Jul 1759 30 May 1826 7086320
Anthony TENBROECK (P-302910) ABCH  1756 1832 7066154
William VAN NESS Sr (P-309751) ABCH 19 Mar 1737 02 Sep 1821 tombstone 6998252
Henry J VAN RENSSELAER/VANRENSSELAER (P-309839) ABCH 23 Oct 1742 22 Mar 1814 vertical stone 6994370
Nicholas VANDECAR (P-310170) ABCH  1765 1855 55213198
Derrick VOSBURGH (P-311139) ABCH  1768 1816 7038528
Samuel Blatchley WEBB (P-315245) ABCH 15 Dec 1753 13 Dec 1807 7055040
Walter Vrooman WEMPLE/WIMPLE (P-316454) ABCH  1751 1798 7064536
Thomas WILLIAMS (P-320313) ABCH  1750 1811 7004218

A denotes there are one or more known Applications associated with the Patriot.
B denotes a Biography has been contributed for this Patriot.
C denotes Patriot is linked to a Cemetery record.
H denotes a Headstone photo has been contributed for this Patriot.
denotes Patriot is linked to associated DAR record.
denotes previously discovered genealogy problem. See full record for details.


© 2025 - National Society of the American Revolution (NSSAR)